Skip to content
IGNFL · 2026

Standings

AFC

AFC East

TeamWLTPctDivConfPFPADiffStrk
New York JetsJets 6 2 0 .750 1-1 4-1 248 134 +114 W2
New England PatriotsPatriots 4 3 0 .571 2-0 3-2 162 163 -1 L1
Miami DolphinsDolphins 1 5 0 .167 0-1 0-4 110 172 -62 L2
Buffalo BillsBills 1 6 0 .143 0-1 0-5 138 203 -65 L5

AFC North

TeamWLTPctDivConfPFPADiffStrk
Cleveland BrownsBrowns 4 4 0 .500 2-1 3-3 237 252 -15 W1
Baltimore RavensRavens 4 4 0 .500 1-1 4-1 184 226 -42 W1
Cincinnati BengalsBengals 2 5 0 .286 1-1 2-4 144 201 -57 L1
Pittsburgh SteelersSteelers 2 6 0 .250 1-2 1-4 175 230 -55 L2

AFC South

TeamWLTPctDivConfPFPADiffStrk
Houston TexansTexans 6 1 0 .857 3-0 5-0 245 163 +82 W3
Jacksonville JaguarsJaguars 4 3 0 .571 1-1 4-2 151 180 -29 W1
Indianapolis ColtsColts 4 4 0 .500 1-2 3-3 169 167 +2 L1
Tennessee TitansTitans 3 5 0 .375 0-2 2-4 168 199 -31 W2

AFC West

TeamWLTPctDivConfPFPADiffStrk
Las Vegas RaidersRaiders 6 2 0 .750 2-0 5-1 205 115 +90 L1
Kansas City ChiefsChiefs 2 4 0 .333 1-2 2-3 84 157 -73 L1
Denver BroncosBroncos 2 5 0 .286 2-0 2-1 118 199 -81 L2
Los Angeles ChargersChargers 1 5 0 .167 0-3 1-3 86 160 -74 L3

NFC

NFC East

TeamWLTPctDivConfPFPADiffStrk
Dallas CowboysCowboys 7 1 0 .875 3-0 5-1 239 123 +116 L1
Philadelphia EaglesEagles 6 1 0 .857 1-1 4-1 171 106 +65 L1
Washington CommandersCommanders 4 2 0 .667 1-2 3-2 153 118 +35 W4
New York GiantsGiants 1 6 0 .143 0-2 1-4 128 192 -64 L5

NFC North

TeamWLTPctDivConfPFPADiffStrk
Chicago BearsBears 5 2 0 .714 2-0 4-1 187 125 +62 W3
Green Bay PackersPackers 4 4 0 .500 1-2 3-4 189 228 -39 W2
Minnesota VikingsVikings 2 5 0 .286 2-1 2-3 133 203 -70 W1
Detroit LionsLions 0 7 0 .000 0-2 0-5 138 199 -61 L7

NFC South

TeamWLTPctDivConfPFPADiffStrk
Atlanta FalconsFalcons 7 1 0 .875 3-0 5-1 244 111 +133 W2
New Orleans SaintsSaints 6 1 0 .857 0-1 3-1 185 95 +90 W3
Carolina PanthersPanthers 3 4 0 .429 1-1 2-4 141 162 -21 L1
Tampa Bay BuccaneersBuccaneers 2 6 0 .250 0-2 1-4 187 221 -34 L5

NFC West

TeamWLTPctDivConfPFPADiffStrk
Arizona CardinalsCardinals 6 2 0 .750 1-2 4-2 232 145 +87 W5
San Francisco 49ers49ers 5 2 0 .714 3-0 3-2 221 130 +91 L2
Seattle SeahawksSeahawks 4 3 0 .571 1-1 1-2 149 176 -27 W2
Los Angeles RamsRams 2 5 0 .286 0-2 0-4 133 199 -66 L2

Order inside a division: win %, then division record, conference record and point differential. Head-to-head and strength-of-victory tiebreakers aren't applied.