NFC West
Arizona Cardinals
6-2 · 1st in the NFC West · GM: Ocks-Wifed
2026 cap
$301.5M
incl. $287K rollover
Active spending
$288.6M
53 active players
Dead money
$5.4M
Cap space
$7.5M
2027 committed
$307.5M
of $327.0M projected cap
2028 committed
$217.0M
of $352.0M projected cap
Below the roster minimum: LB 5 of 6, S 3 of 4.
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $11.5M | $25.9M | — | — | $5.7M | $0 | |
| QB | $1.1M | — | — | — | — | $1.1M | |
| QB | $887K | $1.1M | $1.2M | — | $4K | $877K | |
| RB | $23.5M | — | — | — | — | $18.0M | |
| RB | $3.8M | — | — | — | — | $3.7M | |
| RB | $1.0M | $1.2M | $1.3M | $1.4M | — | $507K | |
| WR | $26.5M | $26.5M | $5.0M | — | $21.5M | −$10.0M | |
| WR | $8.1M | $39.8M | $47.0M | $33.0M | $1.1M | −$93.2M | |
| WR | $1.7M | $2.0M | $2.3M | — | $1.2M | −$1.6M | |
| WR | $1.2M | $1.3M | $1.5M | $1.6M | — | $29K | |
| WR | $1.1M | — | — | — | — | $1.1M | |
| TE | $7.7M | — | — | — | $1.2M | $5.4M | |
| TE | $1.2M | $1.6M | $1.9M | $2.2M | — | −$185K | |
| TE | $917K | $1.1M | $1.2M | $1.3M | — | $789K | |
| OL | $16.2M | $28.2M | $28.2M | $31.8M | $8.0M | −$22.2M | |
| OL | $4.0M | $6.0M | $10.0M | — | $3.0M | −$7.0M | |
| OL | $3.4M | $3.9M | — | — | $1.9M | −$3.9M | |
| OL | $1.2M | $1.4M | $1.5M | — | — | $530K | |
| OL | $1.2M | — | — | — | — | $1.1M | |
| OL | $1.1M | — | — | — | $1.3M | $0 | |
| OL | $1.1M | — | — | — | $1.3M | $0 | |
| OL | $1.0M | $1.2M | $1.3M | — | — | $937K | |
| OL | $998K | $1.2M | $1.3M | $1.4M | — | $547K | |
| OL | $910K | $1.1M | $1.2M | — | $885K | −$50K | |
| OL | $895K | $1.1M | $1.2M | — | $885K | −$20K | |
| Defense | |||||||
| IDL | $18.0M | $33.0M | $33.0M | $4.0M | $14.0M | −$45.0M | |
| IDL | $6.0M | — | — | — | $5.0M | $0 | |
| IDL | $5.0M | — | — | — | $3.0M | $0 | |
| IDL | $3.3M | $4.1M | $4.9M | $5.7M | $885K | −$14.7M | |
| EDGE | $29.0M | $41.0M | — | — | — | $7.0M | |
| EDGE | $5.5M | — | — | — | $3.5M | $0 | |
| EDGE | $5.3M | — | — | — | $1.5M | $0 | |
| EDGE | $3.4M | $4.1M | $4.7M | — | $1.0M | −$8.8M | |
| EDGE | $1.5M | $1.9M | $2.3M | $2.7M | $885K | −$5.0M | |
| EDGE | $1.2M | $1.4M | $1.5M | — | — | $534K | |
| LB | $17.7M | $17.7M | $17.7M | — | $16.5M | −$2.4M | |
| LB | $12.0M | — | — | — | — | $10.0M | |
| LB | $3.5M | — | — | — | $1.5M | $0 | |
| LB | $1.1M | — | — | — | $1.2M | $0 | |
| LB | $1.0M | $1.1M | — | — | — | $1.0M | |
| CB | $23.0M | $29.0M | $29.0M | — | $14.2M | −$5.0M | |
| CB | $4.7M | $3.4M | — | — | $1.3M | −$2.1M | |
| CB | $2.3M | $2.9M | $3.5M | $4.1M | $885K | −$10.5M | |
| CB | $1.3M | — | — | — | $1.1M | $0 | |
| CB | $1.3M | — | — | — | $1.2M | $0 | |
| CB | $1.1M | $1.3M | — | — | — | $1.0M | |
| CB | $1.1M | $1.2M | $1.3M | — | — | $795K | |
| S | $8.0M | $9.0M | — | — | $5.0M | −$1.0M | |
| S | $6.0M | $10.0M | $12.0M | — | $4.0M | −$12.0M | |
| S | $1.1M | — | — | — | — | $1.1M | |
| Special teams | |||||||
| K | $1.0M | $1.1M | — | — | $1.0M | −$3K | |
| P | $892K | $1.1M | $1.2M | — | $885K | −$14K | |
| LS | $1.1M | — | — | — | $1.3M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- CBKristian Fulton$2.0M
- WRDarnell Mooney$1.5M
- KYounghoe Koo$1.0M
- SSydney Brown$278K
- IDLZacch Pickens$214K
- SMaxen Hook$131K
- WRIsaiah Neyor$67K
- CBAndre Fuller$52K
- QBAidan O'Connell$47K
- OLGottlieb Ayedze$41K
- OLKT Leveston$41K
- LBChandler Martin$33K
- EDGEJavontae Jean-Baptiste$27K
- RBCorey Kiner$17K
Draft picks
Draft board-
2027 1st round
-
2027 2nd round
-
2027 3rd round
-
2027 5th round
-
2027 6th round
-
2027 7th round
-
2028 1st round
-
2028 2nd round
-
2028 3rd round
-
2028 4th round
-
2028 5th round
-
2028 6th round
-
2028 7th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
W
@
Los Angeles Chargers
31–6
-
Week 2
L
vs
Seattle Seahawks
12–24
-
Week 3
L
@
San Francisco 49ers
19–26
-
Week 4
W
@
New York Giants
33–28
-
Week 5
W
vs
Detroit Lions
18–13
-
Week 6
W
@
Los Angeles Rams
35–0
-
Week 7
W
vs
Denver Broncos
48–26
-
Week 8
W
@
Dallas Cowboys
36–22
-
Week 9
@
Seattle Seahawks
Nov 8
-
Week 10
vs
Los Angeles Rams
Nov 15
-
Week 11
@
Kansas City Chiefs
Nov 22
-
Week 12
vs
Washington Commanders
Nov 29
-
Week 13
vs
Philadelphia Eagles
Dec 6
-
Week 15
vs
New York Jets
Dec 20