NFC North
Detroit Lions
0-7 · 4th in the NFC North · GM: Some_wild_gamer
2026 cap
$342.1M
incl. $40.9M rollover
Active spending
$332.5M
53 active players
Dead money
$6.1M
Cap space
$3.5M
2027 committed
$198.3M
of $327.0M projected cap
2028 committed
$121.6M
of $352.0M projected cap
Below the roster minimum: EDGE 5 of 6.
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $52.5M | $46.0M | $46.0M | — | $42.5M | −$45.0M | |
| QB | $1.1M | $1.2M | — | — | — | $1.0M | |
| RB | $24.0M | — | — | — | — | $14.0M | |
| RB | $1.7M | — | — | — | — | $1.5M | |
| RB | $1.3M | $1.4M | — | — | — | $867K | |
| WR | $8.0M | $9.3M | — | — | $3.5M | −$9.3M | |
| WR | $2.5M | $2.9M | — | — | $1.6M | −$1.0M | |
| WR | $1.3M | — | — | — | — | $1.1M | |
| WR | $1.1M | $1.2M | $1.3M | — | — | $845K | |
| WR | $1.0M | $1.2M | $1.3M | $1.4M | — | $494K | |
| TE | $1.2M | — | — | — | — | $1.1M | |
| TE | $1.1M | $1.2M | — | — | — | $1.0M | |
| TE | $1.1M | $1.2M | — | — | — | $1.0M | |
| TE | $1.1M | $1.2M | $1.4M | $1.5M | — | $293K | |
| OL | $24.0M | — | — | — | — | $19.0M | |
| OL | $15.0M | $14.0M | $10.0M | — | $10.0M | −$10.0M | |
| OL | $4.9M | $5.8M | — | — | $2.4M | −$5.8M | |
| OL | $3.5M | — | — | — | — | $3.0M | |
| OL | $1.7M | $2.2M | $2.6M | $3.1M | $885K | −$6.6M | |
| OL | $1.6M | $1.9M | — | — | — | $1.0M | |
| OL | $1.3M | $1.6M | $1.9M | $2.2M | — | −$248K | |
| OL | $1.3M | $1.4M | $1.5M | — | — | $514K | |
| OL | $1.2M | — | — | — | — | $1.1M | |
| OL | $1.1M | — | — | — | $1.2M | $0 | |
| Defense | |||||||
| IDL | $1.9M | $2.3M | $2.7M | — | $1.2M | −$3.0M | |
| IDL | $1.3M | — | — | — | — | $1.1M | |
| IDL | $953K | $1.1M | $1.2M | $1.3M | — | $681K | |
| IDL | $885K | $1.1M | $1.2M | — | — | $885K | |
| EDGE | $40.0M | $25.0M | — | — | $25.0M | −$15.0M | |
| EDGE | $3.0M | — | — | — | $3.0M | $0 | |
| EDGE | $2.3M | — | — | — | — | $2.0M | |
| EDGE | $1.5M | $1.5M | — | — | $1.5M | $0 | |
| EDGE | $1.3M | — | — | — | — | $1.1M | |
| LB | $22.0M | — | — | — | — | $17.0M | |
| LB | $15.0M | $10.5M | $10.5M | — | $12.0M | −$13.5M | |
| LB | $13.4M | — | — | — | $13.4M | $0 | |
| LB | $1.2M | — | — | — | — | $1.1M | |
| LB | $1.1M | — | — | — | $1.3M | $0 | |
| LB | $1.0M | $1.2M | $1.3M | — | — | $918K | |
| LB | $1.0M | $1.2M | $1.3M | — | — | $941K | |
| CB | $27.0M | $24.0M | $21.0M | $18.0M | $17.0M | −$44.0M | |
| CB | $5.6M | $6.5M | — | — | $2.7M | −$6.5M | |
| CB | $3.8M | $4.8M | $5.7M | $6.7M | $885K | −$17.1M | |
| CB | $3.8M | — | — | — | — | $3.7M | |
| CB | $2.5M | — | — | — | $2.5M | $0 | |
| S | $11.0M | — | — | — | — | $6.0M | |
| S | $4.5M | $14.5M | $9.5M | — | $2.5M | −$16.5M | |
| S | $1.2M | $1.3M | — | — | — | $943K | |
| S | $1.1M | — | — | — | $1.3M | $0 | |
| S | $1.0M | $1.2M | $1.3M | $1.4M | — | $516K | |
| Special teams | |||||||
| K | $5.5M | $5.5M | — | — | $3.5M | −$2.0M | |
| P | $1.5M | $1.5M | — | — | $1.5M | $0 | |
| LS | $1.5M | $1.5M | — | — | $1.5M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- SDarrick Forrest$3.0M
- OLFrank Ragnow$2.0M
- CBEli Ricks$290K
- EDGEGabriel Murphy$223K
- OLJavon Foster$178K
- OLTrevor Keegan$151K
- SSebastian Castro$102K
- IDLJay Toia$58K
- IDLDJ Dale$44K
- OLJaxson Kirkland$44K
Draft picks
Draft board-
2027 1st round
-
2027 2nd round
-
2027 3rd round
-
2027 4th round
-
2027 5th round
-
2027 5th round
from LV
-
2027 6th round
-
2027 7th round
-
2028 1st round
-
2028 2nd round
-
2028 3rd round
-
2028 4th round
-
2028 5th round
-
2028 6th round
-
2028 7th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
L
vs
New Orleans Saints
27–35
-
Week 2
L
@
Buffalo Bills
21–30
-
Week 3
L
vs
New York Jets
9–36
-
Week 4
L
@
Carolina Panthers
20–23
-
Week 5
L
@
Arizona Cardinals
13–18
-
Week 7
L
vs
Green Bay Packers
24–27
-
Week 8
L
vs
Minnesota Vikings
24–30
-
Week 9
@
Miami Dolphins
Nov 8
-
Week 10
vs
New England Patriots
Nov 15
-
Week 11
vs
Tampa Bay Buccaneers
Nov 22
-
Week 12
vs
Chicago Bears
Nov 26
-
Week 13
@
Atlanta Falcons
Dec 6
-
Week 14
vs
Tennessee Titans
Dec 13
-
Week 15
@
Minnesota Vikings
Dec 20