AFC East
New England Patriots
4-3 · 2nd in the AFC East · GM: legends4111
2026 cap
$310.0M
incl. $8.8M rollover
Active spending
$288.9M
53 active players
Dead money
$19.4M
Cap space
$1.7M
2027 committed
$401.4M
of $327.0M projected cap
2028 committed
$348.7M
of $352.0M projected cap
Meets every position minimum (53 active).
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $21.7M | $62.4M | $62.4M | $62.4M | $1.2M | −$69.3M | |
| QB | $1.1M | — | — | — | — | $1.1M | |
| RB | $2.1M | $2.6M | $3.2M | $3.7M | $885K | −$9.5M | |
| RB | $1.2M | $1.3M | $1.5M | — | — | $571K | |
| RB | $1.1M | $1.2M | — | — | — | $1.0M | |
| FB | $1.1M | — | — | — | — | $1.1M | |
| WR | $25.5M | $49.5M | $47.5M | — | $8.0M | −$9.0M | |
| WR | $25.3M | $50.5M | $5.3M | — | $17.0M | −$13.6M | |
| WR | $4.7M | $5.9M | $7.1M | $8.3M | $885K | −$21.4M | |
| WR | $3.7M | $18.8M | $18.8M | $18.8M | $2.7M | −$39.5M | |
| WR | A.T. Perry | $1.7M | — | — | — | — | $1.5M |
| WR | $1.3M | — | — | — | — | $1.1M | |
| WR | $1.3M | — | — | — | — | $1.1M | |
| TE | $13.0M | $18.0M | $18.0M | — | $13.0M | $0 | |
| TE | $1.3M | — | — | — | $1.3M | $0 | |
| TE | $1.3M | — | — | — | $1.2M | $0 | |
| OL | $11.9M | $28.4M | $28.4M | — | $1.2M | −$21.3M | |
| OL | $9.0M | $12.0M | $12.0M | — | $7.5M | −$3.0M | |
| OL | $3.9M | — | — | — | — | $3.7M | |
| OL | $3.8M | $4.4M | — | — | $2.1M | −$4.4M | |
| OL | $3.6M | $4.3M | $5.0M | — | $1.0M | −$9.3M | |
| OL | $1.8M | $2.1M | — | — | — | $995K | |
| OL | $1.4M | $1.7M | $2.0M | — | — | $539K | |
| OL | $1.0M | $1.2M | $1.3M | $1.4M | — | $505K | |
| Defense | |||||||
| IDL | $33.2M | $36.2M | $39.6M | — | — | $4.0M | |
| IDL | $1.3M | — | — | — | $1.2M | $0 | |
| IDL | $1.1M | $1.2M | — | — | — | $1.0M | |
| IDL | $1.1M | $1.2M | — | — | — | $1.1M | |
| EDGE | $31.1M | $38.1M | $38.1M | — | — | $4.7M | |
| EDGE | $17.3M | $40.0M | $40.0M | — | $2.0M | −$23.0M | |
| EDGE | $1.3M | — | — | — | — | $1.1M | |
| EDGE | $1.3M | — | — | — | $1.2M | $0 | |
| EDGE | $1.3M | — | — | — | $1.3M | $0 | |
| EDGE | $1.3M | — | — | — | $1.2M | $0 | |
| LB | $1.3M | — | — | — | $1.2M | $0 | |
| LB | $1.3M | — | — | — | $1.2M | $0 | |
| LB | $1.3M | — | — | — | — | $1.1M | |
| LB | $1.3M | — | — | — | $1.2M | $0 | |
| LB | $1.1M | $1.3M | — | — | — | $1.0M | |
| LB | $1.1M | $1.2M | $1.3M | — | — | $845K | |
| CB | $3.5M | $4.2M | $4.9M | — | $1.0M | −$9.0M | |
| CB | $3.0M | $6.0M | $6.0M | — | $2.0M | −$2.0M | |
| CB | $2.1M | $2.7M | $3.2M | $3.8M | $885K | −$9.7M | |
| CB | $1.3M | — | — | — | $1.3M | $0 | |
| CB | $957K | $1.1M | $1.2M | $1.4M | — | $668K | |
| S | $28.2M | $2.2M | — | — | — | $19.8M | |
| S | $1.3M | $1.6M | $2.0M | $2.3M | — | −$383K | |
| S | $1.3M | — | — | — | $1.2M | $0 | |
| S | $1.3M | — | — | — | $1.2M | $0 | |
| S | $1.3M | — | — | — | $1.2M | $0 | |
| Special teams | |||||||
| K | $1.3M | — | — | — | $1.3M | $0 | |
| P | $1.3M | — | — | — | $1.3M | $0 | |
| LS | $1.3M | — | — | — | $1.2M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- RBNick Chubb$8.5M
- CBTaron Johnson$8.3M
- LBLavonte David$2.0M
- WRKaden Prather$274K
- EDGEAntwaun Powell-Ryland$154K
- LBLander Barton$95K
- SJaylen Reed$80K
- IDLCameron Ball$41K
- WRAaron Anderson$40K
Draft picks
Draft board-
2027 1st round
-
2027 2nd round
-
2027 3rd round
-
2027 5th round
-
2027 6th round
-
2027 7th round
-
2028 1st round
-
2028 2nd round
-
2028 3rd round
-
2028 4th round
-
2028 5th round
-
2028 6th round
-
2028 7th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
W
@
Seattle Seahawks
29–27
-
Week 2
W
vs
Pittsburgh Steelers
28–21
-
Week 3
L
@
Jacksonville Jaguars
20–23
-
Week 4
W
@
Buffalo Bills
31–10
-
Week 5
L
vs
Las Vegas Raiders
10–34
-
Week 6
W
vs
New York Jets
24–20
-
Week 7
L
@
Chicago Bears
20–28
-
Week 8
@
Miami Dolphins
Nov 1
-
Week 9
vs
Green Bay Packers
Nov 8
-
Week 10
@
Detroit Lions
Nov 15
-
Week 12
@
Los Angeles Chargers
Nov 29
-
Week 13
vs
Buffalo Bills
Dec 6
-
Week 14
vs
Minnesota Vikings
Dec 10
-
Week 15
@
Kansas City Chiefs
Dec 21