AFC East
New York Jets
6-2 · 1st in the AFC East · GM: Jetfan
2026 cap
$328.1M
incl. $26.9M rollover
Active spending
$296.2M
53 active players
Dead money
$27.0M
Cap space
$4.8M
2027 committed
$270.2M
of $327.0M projected cap
2028 committed
$228.9M
of $352.0M projected cap
Below the roster minimum: LB 4 of 6, LS 0 of 1.
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $10.8M | $12.6M | — | — | $1.1M | −$12.6M | |
| QB | $917K | $1.1M | $1.2M | $1.3M | — | $790K | |
| RB | $7.0M | $12.0M | $20.0M | $22.0M | $2.2M | −$56.0M | |
| RB | $2.3M | — | — | — | $1.3M | $0 | |
| RB | $1.2M | $1.3M | $1.4M | — | — | $672K | |
| WR | $30.0M | $30.0M | $30.0M | — | — | $6.0M | |
| WR | $20.0M | — | — | — | $2.0M | $0 | |
| WR | $9.0M | $10.6M | — | — | $1.1M | −$10.6M | |
| WR | $3.5M | $4.4M | $5.3M | $6.1M | $885K | −$15.8M | |
| WR | $1.2M | $1.3M | $1.4M | — | — | $672K | |
| WR | $1.1M | $1.2M | $1.3M | — | — | $803K | |
| TE | $12.5M | $15.0M | — | — | $7.0M | −$3.0M | |
| TE | $1.5M | $1.8M | $2.1M | — | — | $422K | |
| TE | $980K | $1.1M | $1.3M | $1.4M | — | $600K | |
| OL | $18.0M | $17.4M | $26.4M | $26.4M | $15.6M | −$22.2M | |
| OL | $14.0M | $14.0M | $14.0M | — | $11.6M | −$4.8M | |
| OL | $10.0M | $11.0M | $18.0M | — | $8.5M | −$3.0M | |
| OL | $3.5M | $4.1M | — | — | $2.0M | −$4.1M | |
| OL | $2.3M | — | — | — | $1.3M | $0 | |
| OL | $1.3M | — | — | — | $1.2M | $0 | |
| OL | $1.3M | $1.4M | — | — | — | $897K | |
| OL | $1.2M | $1.5M | $1.8M | $2.1M | — | −$111K | |
| OL | $1.1M | $1.2M | $1.3M | — | — | $845K | |
| Defense | |||||||
| IDL | $24.0M | $25.0M | — | — | — | $15.0M | |
| IDL | $18.0M | — | — | — | $2.0M | $0 | |
| IDL | $2.6M | $3.1M | $3.6M | — | $1.4M | −$6.7M | |
| IDL | $1.2M | — | — | — | — | $1.1M | |
| IDL | $1.1M | $1.2M | — | — | — | $1.0M | |
| IDL | $1.1M | $1.2M | $1.4M | $1.5M | — | $293K | |
| IDL | $1.1M | $1.2M | $1.3M | — | — | $892K | |
| EDGE | $14.8M | $20.0M | $22.0M | $28.0M | $10.8M | −$50.0M | |
| EDGE | $4.0M | $4.8M | $5.6M | — | $1.0M | −$10.4M | |
| EDGE | $1.2M | $1.5M | $1.9M | $2.2M | — | −$178K | |
| EDGE | $1.1M | $1.3M | — | — | — | $1.0M | |
| EDGE | $1.1M | $1.2M | $1.3M | — | — | $845K | |
| EDGE | $1.0M | $1.1M | $1.3M | — | — | $949K | |
| LB | $26.0M | $33.0M | $34.0M | — | — | −$13.0M | |
| LB | $1.8M | $2.1M | $2.5M | — | $1.2M | −$2.4M | |
| LB | $1.2M | $1.3M | $1.4M | $1.6M | — | $40K | |
| LB | $1.1M | $1.2M | — | — | — | $1.0M | |
| CB | $16.0M | — | — | — | — | $13.0M | |
| CB | $7.0M | $21.0M | $24.0M | $26.0M | $1.9M | −$73.0M | |
| CB | $2.3M | — | — | — | $1.3M | $0 | |
| CB | $1.3M | $1.6M | $2.0M | $2.3M | — | −$407K | |
| CB | $1.1M | — | — | — | — | $1.1M | |
| S | $2.3M | — | — | — | $1.3M | $0 | |
| S | $1.7M | — | — | — | — | $1.5M | |
| S | $1.6M | $1.9M | — | — | — | $1.0M | |
| S | $1.0M | $1.1M | — | — | — | $980K | |
| S | $1.0M | $1.1M | — | — | — | $980K | |
| S | $906K | $1.1M | $1.2M | — | $885K | −$42K | |
| Special teams | |||||||
| K | $1.5M | — | — | — | $1.3M | $200K | |
| P | $1.5M | — | — | — | $1.3M | $200K | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- QBJosh Allen$25.0M
- EDGEMarshawn Kneeland$864K
- QBHendon Hooker$583K
- SJi'ayir Brown$189K
- OLNick Saldiveri$127K
- EDGEMason Reiger$95K
- OLAamil Wagner$63K
- TEElijah Higgins$24K
- SDeShon Singleton$21K
- CBLatrell McCutchin$21K
- EDGELogan Fano$21K
- LBSirVocea Dennis$19K
Draft picks
Draft board-
2027 1st round
-
2027 2nd round
-
2027 3rd round
-
2027 4th round
-
2027 6th round
-
2027 7th round
-
2028 1st round
-
2028 2nd round
-
2028 3rd round
-
2028 4th round
-
2028 5th round
-
2028 7th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
W
@
Tennessee Titans
24–7
-
Week 2
L
vs
Green Bay Packers
24–27
-
Week 3
W
@
Detroit Lions
36–9
-
Week 4
W
@
Chicago Bears
20–17
-
Week 5
W
vs
Cleveland Browns
46–16
-
Week 6
L
@
New England Patriots
20–24
-
Week 7
W
vs
Miami Dolphins
43–20
-
Week 8
W
vs
Las Vegas Raiders
35–14
-
Week 9
@
Kansas City Chiefs
Nov 8
-
Week 10
vs
Buffalo Bills
Nov 15
-
Week 11
@
Los Angeles Chargers
Nov 22
-
Week 12
@
Miami Dolphins
Nov 29
-
Week 14
vs
Denver Broncos
Dec 13
-
Week 15
@
Arizona Cardinals
Dec 20