AFC South
Tennessee Titans
3-5 · 4th in the AFC South · GM: Lakerfan000102
2026 cap
$302.7M
incl. $1.5M rollover
Active spending
$273.0M
53 active players
Dead money
$22.2M
Cap space
$7.5M
2027 committed
$290.8M
of $327.0M projected cap
2028 committed
$237.2M
of $352.0M projected cap
Meets every position minimum (53 active).
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $40.0M | $42.5M | $45.0M | $47.5M | $25.2M | −$96.5M | |
| QB | $885K | $1.1M | $1.2M | — | $10K | $875K | |
| RB | $3.8M | $4.5M | $5.3M | — | $1.0M | −$9.8M | |
| RB | $1.0M | $1.2M | $1.3M | — | — | $918K | |
| RB | $947K | $1.1M | $1.2M | $1.3M | — | $700K | |
| RB | $885K | — | — | — | — | $885K | |
| WR | $4.3M | $5.0M | — | — | $1.1M | −$5.0M | |
| WR | $4.1M | $4.8M | — | — | $1.1M | −$4.8M | |
| WR | $4.0M | $4.7M | — | — | $1.1M | −$4.7M | |
| WR | $2.0M | $2.5M | $2.9M | — | $1.2M | −$3.4M | |
| WR | $1.4M | $1.7M | $2.0M | — | — | $560K | |
| TE | $12.0M | $13.0M | $14.0M | $15.0M | $10.0M | −$19.0M | |
| TE | $1.8M | $2.2M | $2.6M | — | $1.2M | −$2.6M | |
| TE | $1.2M | $1.3M | $1.4M | $1.6M | — | $58K | |
| TE | $885K | — | — | — | — | $885K | |
| TE | $248K | — | — | — | — | $248K | |
| TE | — | $1.2M | — | — | — | — | |
| OL | $16.0M | $17.0M | $18.0M | — | $13.0M | −$6.0M | |
| OL | $16.0M | $17.0M | $18.0M | — | $12.5M | −$7.0M | |
| OL | $6.3M | $12.0M | $13.0M | $14.8M | — | −$16.2M | |
| OL | $2.0M | $2.3M | — | — | $603K | $330K | |
| OL | $1.9M | $2.2M | — | — | $322K | $647K | |
| OL | $1.6M | $1.8M | — | — | — | $1.1M | |
| OL | $1.3M | $2.0M | — | — | $2.0M | $0 | |
| OL | $1.1M | $1.3M | $1.4M | $1.5M | — | $96K | |
| OL | $1.0M | $1.2M | $1.3M | $1.4M | — | $495K | |
| OL | $590K | $1.1M | — | — | — | $590K | |
| OL | $248K | — | — | — | — | $248K | |
| OL | $248K | — | — | — | — | $248K | |
| OL | $165K | — | — | — | — | $165K | |
| OL | — | $1.8M | — | — | — | — | |
| Defense | |||||||
| IDL | $3.9M | $4.6M | $5.4M | — | $1.0M | −$10.0M | |
| IDL | $2.7M | $3.2M | — | — | $1.7M | −$2.0M | |
| IDL | $2.1M | $2.4M | — | — | $800K | $105K | |
| IDL | $1.5M | $1.7M | $2.0M | — | — | $482K | |
| IDL | $1.1M | — | — | — | — | $1.1M | |
| IDL | $885K | $1.1M | $1.2M | — | — | $885K | |
| IDL | $836K | $2.0M | — | — | $1.1M | $0 | |
| IDL | $248K | — | — | — | — | $248K | |
| EDGE | $32.0M | $32.0M | $15.0M | — | $17.0M | −$30.0M | |
| EDGE | $4.1M | $4.9M | $5.8M | — | $1.0M | −$10.7M | |
| EDGE | $3.9M | — | — | — | — | $3.7M | |
| EDGE | $1.5M | $1.8M | — | — | — | $1.1M | |
| EDGE | $885K | $1.1M | $1.2M | — | — | $885K | |
| EDGE | $885K | $1.1M | $1.2M | — | — | $885K | |
| EDGE | $248K | — | — | — | — | $248K | |
| LB | $12.0M | $14.0M | $14.0M | — | $10.0M | −$7.0M | |
| LB | $12.0M | $13.5M | $13.5M | $15.0M | $9.5M | −$21.5M | |
| LB | $1.3M | — | — | — | — | $1.1M | |
| LB | $1.2M | $1.3M | $1.4M | $1.6M | — | $48K | |
| LB | $1.0M | $1.2M | $1.3M | $1.4M | — | $527K | |
| LB | $918K | $1.1M | $1.2M | — | $400K | $418K | |
| LB | $248K | — | — | — | — | $248K | |
| CB | $12.0M | $13.0M | $14.0M | $15.0M | $8.0M | −$21.0M | |
| CB | $9.0M | $11.0M | $2.0M | — | $7.0M | −$6.0M | |
| CB | $1.6M | $1.8M | — | — | — | $1.1M | |
| CB | $1.3M | $1.4M | — | — | — | $880K | |
| CB | $1.1M | $1.2M | $1.3M | — | — | $890K | |
| S | $21.0M | $16.0M | $17.0M | $18.0M | — | $17.3M | |
| S | $8.0M | $9.0M | $10.0M | — | $3.5M | $0 | |
| S | $1.6M | $1.8M | — | — | — | $1.1M | |
| S | $1.1M | $1.2M | $1.3M | — | — | $883K | |
| Special teams | |||||||
| K | $670K | $1.1M | — | — | — | $670K | |
| P | $1.5M | — | — | — | $1.3M | $0 | |
| LS | $1.1M | — | — | — | $1.3M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- TEMike Gesicki$4.0M
- EDGETyree Wilson$3.2M
- LBJa'Whaun Bentley$3.0M
- KChase McLaughlin$2.3M
- SJustin Simmons$2.3M
- TEStone Smartt$2.0M
- WRJosh Downs$1.7M
- EDGEWill McDonald IV$882K
- IDLMaason Smith$527K
- OLSedrick Van Pran-Granger$483K
- OLJaeden Roberts$433K
- OLJacob Spomer$295K
- CBMalcom DeWalt IV$295K
- CBStarling Thomas V$176K
- TEJared Wiley$157K
- IDLCam Horsley$112K
- TEJalin Conyers$104K
- TETanner McLachlan$91K
- SWydett Williams Jr$83K
- WRCameron Dorner$50K
- RBTerion Stewart$50K
- LBTrent Hendrick$50K
- QBDevin Leary$47K
Draft picks
Draft board-
2027 1st round
-
2027 3rd round
-
2027 4th round
-
2027 5th round
-
2027 6th round
from KC
-
2027 6th round
-
2027 7th round
from NYG
-
2027 7th round
from PIT
-
2028 1st round
-
2028 2nd round
-
2028 3rd round
-
2028 4th round
-
2028 5th round
-
2028 6th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
L
vs
New York Jets
7–24
-
Week 2
L
vs
Philadelphia Eagles
17–35
-
Week 3
W
@
New York Giants
23–16
-
Week 4
L
@
Baltimore Ravens
27–32
-
Week 5
L
vs
Houston Texans
11–32
-
Week 6
L
@
Indianapolis Colts
20–26
-
Week 7
W
vs
Cleveland Browns
27–24
-
Week 8
W
@
Cincinnati Bengals
36–10
-
Week 10
vs
Jacksonville Jaguars
Nov 15
-
Week 11
@
Dallas Cowboys
Nov 22
-
Week 12
@
Jacksonville Jaguars
Nov 29
-
Week 13
vs
Washington Commanders
Dec 6
-
Week 14
@
Detroit Lions
Dec 13
-
Week 15
vs
Indianapolis Colts
Dec 20