AFC North
Cincinnati Bengals
2-5 · 3rd in the AFC North · GM: immaking2010
2026 cap
$303.5M
incl. $2.3M rollover
Active spending
$295.7M
53 active players
Dead money
$7.5M
Cap space
$332K
2027 committed
$301.8M
of $327.0M projected cap
2028 committed
$246.7M
of $352.0M projected cap
Below the roster minimum: EDGE 3 of 6, LB 4 of 6.
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $20.0M | $30.0M | $43.0M | — | — | $11.0M | |
| QB | $1.3M | $1.5M | — | — | $1.1M | $1.3M | |
| QB | $1.2M | $1.4M | $1.5M | $1.6M | — | −$49K | |
| QB | $1.2M | $1.3M | — | — | — | $991K | |
| RB | $14.3M | — | — | — | $14.3M | $0 | |
| RB | $2.3M | — | — | — | — | $1.7M | |
| RB | $1.6M | $1.8M | — | — | — | $1.1M | |
| RB | $1.2M | $1.3M | $1.5M | $1.6M | — | −$12K | |
| RB | $1.1M | $1.2M | $1.3M | — | — | $792K | |
| WR | $41.9M | $49.9M | $11.9M | — | $21.0M | −$56.8M | |
| WR | $7.6M | $9.5M | $11.4M | $13.3M | $885K | −$34.3M | |
| WR | $2.2M | $2.6M | — | — | $1.2M | −$361K | |
| WR | $1.6M | $2.0M | $946K | — | $1.2M | −$1.5M | |
| WR | $1.3M | — | — | — | $1.2M | $0 | |
| WR | $1.2M | $36.5M | $36.5M | — | $1.2M | −$17.0M | |
| WR | $1.2M | — | — | — | — | $1.1M | |
| WR | $1.2M | — | — | — | — | $1.1M | |
| WR | $1.2M | $1.4M | $1.5M | $1.6M | — | −$35K | |
| WR | $885K | $1.1M | $1.2M | — | $450K | −$715K | |
| TE | $10.0M | $13.0M | $19.0M | — | $8.0M | −$3.0M | |
| TE | $1.3M | — | — | — | $1.2M | $0 | |
| TE | $1.3M | — | — | — | $1.3M | $0 | |
| OL | $15.3M | — | — | — | — | $8.8M | |
| OL | $4.8M | $19.1M | — | — | $2.3M | $0 | |
| OL | $4.3M | $5.4M | $6.5M | $7.6M | $885K | −$19.4M | |
| OL | $3.4M | $4.0M | — | — | $1.9M | −$4.0M | |
| OL | $2.4M | $2.9M | $3.3M | — | $1.3M | −$5.3M | |
| OL | $2.1M | $2.6M | $3.1M | $3.6M | $885K | −$9.3M | |
| OL | $1.4M | $1.7M | $2.0M | — | — | $523K | |
| OL | $1.1M | $1.2M | — | — | — | $1.1M | |
| Defense | |||||||
| IDL | $3.7M | — | — | — | — | $3.7M | |
| IDL | $1.6M | $2.0M | $2.3M | — | $1.2M | −$1.3M | |
| IDL | $1.3M | — | — | — | $1.2M | $0 | |
| EDGE | $13.2M | $28.3M | $46.4M | $46.4M | $1.1M | −$93.0M | |
| EDGE | $5.1M | $6.2M | $7.2M | — | $1.0M | −$13.3M | |
| EDGE | $1.3M | — | — | — | $1.3M | $0 | |
| EDGE | Patrick Payton IR | $925K | $1.1M | $1.2M | $1.3M | — | $766K |
| LB | $37.7M | $28.6M | — | — | $21.0M | −$28.6M | |
| LB | $14.8M | — | — | — | $14.8M | $0 | |
| LB | $1.3M | — | — | — | $1.3M | $0 | |
| LB | $1.1M | $1.2M | $1.4M | $1.5M | — | $293K | |
| CB | $27.0M | $25.0M | $25.0M | — | $25.0M | −$4.0M | |
| CB | $4.0M | — | — | — | $2.5M | $0 | |
| CB | $2.8M | — | — | — | $813K | $1.1M | |
| CB | $2.2M | $2.6M | $3.1M | — | $1.3M | −$4.1M | |
| CB | $2.1M | $2.5M | — | — | $897K | −$7K | |
| CB | $1.6M | — | — | — | $1.2M | $0 | |
| CB | $1.3M | — | — | — | $1.2M | $0 | |
| S | $8.7M | $10.9M | $13.0M | $15.2M | $885K | −$39.1M | |
| S | $4.0M | — | — | — | — | $3.7M | |
| S | $1.3M | — | — | — | $1.3M | $0 | |
| S | $1.3M | — | — | — | $1.2M | $0 | |
| S | $1.1M | $1.2M | $1.3M | — | — | $793K | |
| S | Ike Larsen IR | $885K | $1.1M | $1.2M | — | $885K | −$1.9M |
| Special teams | |||||||
| K | $1.3M | — | — | — | $1.2M | $0 | |
| P | $1.3M | — | — | — | $1.3M | $0 | |
| LS | $1.3M | — | — | — | $1.3M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- RBDavid Montgomery$5.0M
- CBJabbar Muhammad$2.2M
- WRParker Washington$166K
- WRBru McCoy$50K
Draft picks
Draft board-
2027 1st round
-
2027 1st round
from GB
-
2027 1st round
from KC
-
2027 2nd round
from BUF
-
2027 3rd round
from KC
-
2027 7th round
-
2027 7th round
from NO
-
2028 1st round
-
2028 3rd round
from MIN
-
2028 4th round
from BUF
-
2028 4th round
from CHI
-
2028 4th round
-
2028 6th round
-
2028 7th round
-
2028 7th round
from IND
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
L
vs
Tampa Bay Buccaneers
7–31
-
Week 2
L
@
Houston Texans
13–37
-
Week 3
L
@
Pittsburgh Steelers
19–38
-
Week 4
L
vs
Jacksonville Jaguars
17–19
-
Week 5
W
@
Miami Dolphins
34–13
-
Week 7
W
@
Baltimore Ravens
44–27
-
Week 8
L
vs
Tennessee Titans
10–36
-
Week 9
@
Atlanta Falcons
Nov 8
-
Week 10
vs
Pittsburgh Steelers
Nov 15
-
Week 11
@
Washington Commanders
Nov 23
-
Week 12
vs
New Orleans Saints
Nov 29
-
Week 13
@
Cleveland Browns
Dec 6
-
Week 14
vs
Kansas City Chiefs
Dec 13
-
Week 15
@
Carolina Panthers
Dec 20