NFC South
Tampa Bay Buccaneers
2-6 · 4th in the NFC South · GM: masaba
2026 cap
$301.7M
incl. $522K rollover
Active spending
$221.7M
53 active players
Dead money
$79.7M
Cap space
$339K
2027 committed
$199.5M
of $327.0M projected cap
2028 committed
$101.2M
of $352.0M projected cap
Below the roster minimum: RB 2 of 3, OL 7 of 8, LB 4 of 6, S 1 of 4.
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $6.2M | $7.3M | — | — | $1.1M | −$7.3M | |
| QB | $1.3M | — | — | — | $1.3M | $0 | |
| RB | $14.6M | $14.6M | — | — | — | $5.4M | |
| RB | $1.3M | — | — | — | $1.3M | $0 | |
| WR | $41.9M | $42.9M | — | — | $29.0M | −$12.9M | |
| WR | $8.0M | $10.3M | $38.3M | $44.0M | $1.1M | −$66.6M | |
| WR | $1.3M | — | — | — | $1.3M | $0 | |
| WR | $1.3M | — | — | — | $1.3M | $0 | |
| WR | $1.3M | — | — | — | $1.3M | $0 | |
| WR | $1.1M | $1.2M | — | — | — | $1.0M | |
| WR | $892K | $1.1M | $1.2M | — | $885K | −$1.1M | |
| WR | $892K | $1.1M | $1.2M | — | $330K | $542K | |
| WR | $887K | $1.1M | $1.2M | — | $5K | $877K | |
| TE | $20.8M | $16.0M | $16.0M | — | $15.8M | −$10.0M | |
| TE | $18.2M | $21.2M | — | — | $10.5M | −$7.7M | |
| TE | $1.2M | — | — | — | — | $1.1M | |
| OL | $19.4M | $23.4M | — | — | $14.0M | −$5.4M | |
| OL | $11.8M | $16.8M | — | — | $1.5M | −$16.8M | |
| OL | $5.5M | $18.3M | $24.3M | $24.3M | $8.7M | −$26.8M | |
| OL | $1.3M | — | — | — | $1.2M | $0 | |
| OL | $1.2M | $1.3M | — | — | — | $943K | |
| OL | $1.0M | $1.1M | — | — | — | $998K | |
| OL | $954K | $1.1M | $1.2M | $1.3M | — | $679K | |
| Defense | |||||||
| IDL | $1.3M | — | — | — | $1.3M | $0 | |
| IDL | $1.3M | — | — | — | $1.3M | $0 | |
| IDL | $1.2M | $1.3M | — | — | — | $991K | |
| IDL | $1.1M | $1.2M | $1.4M | $1.5M | — | $293K | |
| IDL | $918K | $1.1M | $1.2M | $1.3M | — | $785K | |
| IDL | $888K | $1.1M | $1.2M | — | $885K | −$1.1M | |
| IDL | $886K | $1.1M | $1.2M | — | $7K | $876K | |
| EDGE | $2.2M | — | — | — | — | $1.7M | |
| EDGE | $1.3M | — | — | — | $1.2M | $0 | |
| EDGE | $1.1M | — | — | — | $1.1M | $0 | |
| EDGE | $1.1M | $1.2M | $1.4M | $1.5M | — | $293K | |
| EDGE | $966K | $1.1M | $1.2M | $1.4M | — | $643K | |
| EDGE | $895K | $1.1M | $1.2M | — | $885K | −$2.2M | |
| EDGE | $895K | $1.1M | $1.2M | — | $270K | $595K | |
| EDGE | $892K | $1.1M | $1.2M | — | $885K | −$1.1M | |
| EDGE | $888K | $1.1M | $1.2M | — | $40K | $838K | |
| LB | $1.3M | — | — | — | $1.2M | $0 | |
| LB | $1.1M | — | — | — | — | $1.1M | |
| LB | $1.1M | — | — | — | — | $1.1M | |
| LB | $924K | $1.1M | $1.2M | $1.3M | — | $769K | |
| CB | $24.9M | — | — | — | — | $11.0M | |
| CB | $1.3M | — | — | — | $1.2M | $0 | |
| CB | $1.3M | — | — | — | $1.2M | $0 | |
| CB | $1.2M | $1.5M | $1.8M | $2.1M | — | −$111K | |
| CB | $1.2M | $1.3M | $1.5M | $1.6M | — | $9K | |
| CB | $1.1M | $1.2M | — | — | — | $1.0M | |
| CB | $1.0M | $1.1M | — | — | $1.0M | −$1.1M | |
| CB | $887K | $1.1M | $1.2M | — | — | $882K | |
| S | $1.3M | — | — | — | $1.3M | $0 | |
| Special teams | |||||||
| K | $1.0M | $1.1M | — | — | $1.0M | −$1.1M | |
| P | $1.0M | — | — | — | — | $305K | |
| LS | $1.3M | — | — | — | $1.3M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- OLRob Havenstein$18.3M
- EDGEMatthew Judon$17.1M
- IDLJavon Hargrave$16.1M
- RBRaheem Mostert$10.8M
- IDLDaQuan Jones$10.3M
- LBQuincy Williams$3.2M
- PJake Bailey$1.1M
- OLFa'Alili Fa'amoe$895K
- KNick Folk$497K
- WRJohnny Wilson$285K
- RBIsrael Abanikanda$240K
- EDGEAnthony Lucas$197K
- CBO'Donnell Fortune$186K
- CBKei'Trel Clark$183K
- OLTyler Cooper$79K
- QBMark Gronowski$68K
- STrey Taylor$54K
- QBDonovan Smith$27K
- RBRahsul Faison$27K
- OLAddison West$13K
- WRSam Brown$13K
- TEJoshua Simon$10K
- EDGESean Martin$10K
- EDGEDavin Vann$7K
- WRJackson Meeks$7K
- SAhmaad Moses$4K
- WRBeaux Collins$3K
Draft picks
Draft board-
2027 1st round
-
2027 2nd round
-
2027 4th round
-
2027 5th round
-
2027 6th round
-
2028 1st round
-
2028 2nd round
-
2028 3rd round
-
2028 4th round
-
2028 5th round
-
2028 7th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
W
@
Cincinnati Bengals
31–7
-
Week 2
L
vs
Cleveland Browns
24–36
-
Week 3
W
vs
Minnesota Vikings
29–27
-
Week 4
L
vs
Green Bay Packers
23–31
-
Week 5
L
@
Dallas Cowboys
17–34
-
Week 6
L
vs
Pittsburgh Steelers
30–33
-
Week 7
L
@
Carolina Panthers
16–24
-
Week 8
L
vs
Atlanta Falcons
17–29
-
Week 9
@
Chicago Bears
Nov 8
-
Week 11
@
Detroit Lions
Nov 22
-
Week 12
vs
Carolina Panthers
Nov 30
-
Week 13
vs
Los Angeles Chargers
Dec 6
-
Week 14
@
Baltimore Ravens
Dec 13
-
Week 15
vs
New Orleans Saints
Dec 20