
Stat line
Jaylen Brown drops 47 on the Celtics as the Hornets win 111-110.
It's his season high, 22 above his average. It came down to 1 point.
Box score →1 game · day 17 of the season
Domantas Sabonis
BOS · 26 PTS · 8 REB · 3 STL
28.4
LeBron James
CHA · 23 PTS · 7 REB · 6 AST
24.4
Brandin Podziemski
BOS · 12 PTS
13.1
Tre Johnson
BOS · 14 PTS
10.7

Jaylen Brown drops 47 on the Celtics as the Hornets win 111-110.
It's his season high, 22 above his average. It came down to 1 point.
Box score →Brandon Miller is held to 6 by the Celtics.
He came in averaging 22.4 and shot 2-for-10. His team won anyway.
Group leader Best runner-up (WC) Ordered by wins, then point differential
| # | Team | W-L | GB | L10 | Strk |
|---|---|---|---|---|---|
| Playoffs | |||||
| 1 | 8-0 | — | 8-0 | W8 | |
| 2 | 9-1 | — | 9-1 | W2 | |
| 3 | 6-3 | 2.5 | 6-3 | W3 | |
| 4 | 6-3 | 2.5 | 6-3 | W2 | |
| 5 | 5-3 | 3 | 5-3 | L1 | |
| 6 | 5-4 | 3.5 | 5-4 | L1 | |
| Play-in | |||||
| 7 | 4-4 | 4 | 4-4 | L2 | |
| 8 | 4-5 | 4.5 | 4-5 | L1 | |
| 9 | 3-5 | 5 | 3-5 | L1 | |
| 10 | 3-5 | 5 | 3-5 | L1 | |
| Lottery bound | |||||
| 11 | 2-6 | 6 | 2-6 | L4 | |
| 12 | 2-6 | 6 | 2-6 | W2 | |
| 13 | 2-6 | 6 | 2-6 | W1 | |
| 14 | 1-7 | 7 | 1-7 | L3 | |
| 15 | 1-8 | 7.5 | 1-8 | L3 | |
| # | Team | W-L | GB | L10 | Strk |
|---|---|---|---|---|---|
| Playoffs | |||||
| 1 | 8-1 | — | 8-1 | W4 | |
| 2 | 7-2 | 1 | 7-2 | L2 | |
| 3 | 5-2 | 2 | 5-2 | W1 | |
| 4 | 5-2 | 2 | 5-2 | W1 | |
| 5 | 5-3 | 2.5 | 5-3 | L1 | |
| 6 | 5-3 | 2.5 | 5-3 | W1 | |
| Play-in | |||||
| 7 | 5-3 | 2.5 | 5-3 | W2 | |
| 8 | 4-3 | 3 | 4-3 | W3 | |
| 9 | 3-5 | 4.5 | 3-5 | L1 | |
| 10 | 3-5 | 4.5 | 3-5 | L3 | |
| Lottery bound | |||||
| 11 | 3-5 | 4.5 | 3-5 | L1 | |
| 12 | 3-5 | 4.5 | 3-5 | W1 | |
| 13 | 3-6 | 5 | 3-6 | L1 | |
| 14 | 2-6 | 5.5 | 2-6 | W1 | |
| 15 | 2-7 | 6 | 2-7 | L3 | |
Cade Cunningham
PHX
vs ORL, Nov 5
Karl-Anthony Towns
OKC
vs CLE, Nov 2
LaMelo Ball
OKC
vs SAS, Oct 20
Jalen Williams
OKC
vs SAS, Oct 20
Mitchell Robinson
PHX
vs POR, Oct 21
Kyrie Irving
DET
vs NYK, Oct 27
31.7 / 15.1 / 3.9 for the 8-0 Knicks, 1st in the East. Nobody is close.
Leads all rookies at 18.0 points a night.
15.5 points a night off the bench, in 6 of his 6 games. Barely ahead, though.
5.4 stocks a night (1.9 steals, 3.6 blocks) for the league's 12th-ranked defense.
Bars: each candidate's score as a share of the leader's (leader = 100). Arrows: places gained or lost since a week ago.