Skip to content
2026-27 · Regular season

League Leaders

Points

PPG
  1. 1 Domantas Sabonis BOS 24.0
  2. 2 Brice Sensabaugh DET 23.0
  3. 3 Donovan Mitchell DET 18.0
  4. 4 Devin Booker BOS 17.0
  5. 5 Kevin Porter Jr. BOS 15.0
  6. 6 Reed Shepherd BOS 13.0
  7. 7 Ivica Zubac BOS 12.0
  8. 8 Deni Avdija DET 12.0
  9. 9 Nique Clifford BOS 10.0
  10. 10 Kyrie Irving DET 10.0

Rebounds

RPG
  1. 1 Domantas Sabonis BOS 13.0
  2. 2 Obi Toppin BOS 9.0
  3. 3 Alexandre Sarr DET 8.0
  4. 4 Deni Avdija DET 7.0
  5. 5 John Collins DET 6.0
  6. 6 Derik Queen DET 6.0
  7. 7 Ivica Zubac BOS 5.0
  8. 8 Luke Kornet BOS 5.0
  9. 9 Donovan Mitchell DET 5.0
  10. 10 Reed Shepherd BOS 4.0

Assists

APG
  1. 1 Obi Toppin BOS 7.0
  2. 2 Domantas Sabonis BOS 5.0
  3. 3 Reed Shepherd BOS 4.0
  4. 4 Nique Clifford BOS 4.0
  5. 5 Cam Spencer DET 4.0
  6. 6 Devin Booker BOS 3.0
  7. 7 Deni Avdija DET 3.0
  8. 8 Derik Queen DET 3.0
  9. 9 Ivica Zubac BOS 2.0
  10. 10 Tre Johnson BOS 2.0

Steals

SPG
  1. 1 Kevin Porter Jr. BOS 3.0
  2. 2 Nique Clifford BOS 2.0
  3. 3 Donovan Mitchell DET 2.0
  4. 4 Kyrie Irving DET 2.0
  5. 5 Deni Avdija DET 2.0
  6. 6 Devin Booker BOS 1.0
  7. 7 Reed Shepherd BOS 1.0
  8. 8 Brandin Podziemski BOS 1.0
  9. 9 Tari Eason DET 1.0
  10. 10 Cam Spencer DET 1.0

Blocks

BPG
  1. 1 Luke Kornet BOS 2.0
  2. 2 Alexandre Sarr DET 2.0
  3. 3 Domantas Sabonis BOS 1.0
  4. 4 Devin Booker BOS 1.0
  5. 5 Ivica Zubac BOS 1.0
  6. 6 Reed Shepherd BOS 1.0
  7. 7 Nique Clifford BOS 1.0
  8. 8 John Collins DET 1.0
  9. 9 Tari Eason DET 1.0
  10. 10 Derik Queen DET 1.0

Threes made

3PM
  1. 1 Reed Shepherd BOS 3.0
  2. 2 Deni Avdija DET 3.0
  3. 3 Kevin Porter Jr. BOS 2.0
  4. 4 Nique Clifford BOS 2.0
  5. 5 Devin Booker BOS 1.0
  6. 6 Tre Johnson BOS 1.0
  7. 7 Donovan Mitchell DET 1.0
  8. 8 Kyrie Irving DET 1.0
  9. 9 Brice Sensabaugh DET 1.0
  10. 10 Jared McCain DET 1.0

Field goal %

FG%
  1. 1 Domantas Sabonis BOS .786
  2. 2 Ivica Zubac BOS .750
  3. 3 Kevin Porter Jr. BOS .667
  4. 4 Brice Sensabaugh DET .583
  5. 5 Donovan Mitchell DET .545
  6. 6 Deni Avdija DET .500
  7. 7 Devin Booker BOS .467
  8. 8 Obi Toppin BOS .429
  9. 9 Reed Shepherd BOS .417
  10. 10 Jock Landale DET .400

3-point %

3P%
  1. 1 Kevin Porter Jr. BOS .667
  2. 2 Nique Clifford BOS .667
  3. 3 Reed Shepherd BOS .600
  4. 4 Deni Avdija DET .600
  5. 5 Brice Sensabaugh DET .500
  6. 6 Donovan Mitchell DET .333
  7. 7 Kyrie Irving DET .333
  8. 8 Jared McCain DET .333
  9. 9 Devin Booker BOS .143
  10. 10 Obi Toppin BOS .000

Free throw %

FT%
  1. 1 Tre Johnson BOS 1.000
  2. 2 Kevin Porter Jr. BOS 1.000
  3. 3 Tari Eason DET 1.000
  4. 4 Cam Spencer DET 1.000
  5. 5 Derik Queen DET .800
  6. 6 Brice Sensabaugh DET .800
  7. 7 Brandin Podziemski BOS .750
  8. 8 Domantas Sabonis BOS .667
  9. 9 Devin Booker BOS .667
  10. 10 Donovan Mitchell DET .625

To qualify, a player needs at least half as many games as the league's most-used player. Percentages also need 5 FGA, 2 3PA or 2 FTA per game.