Record book
League History
Championships
Milwaukee Bucks2
Minnesota Timberwolves2
San Antonio Spurs2
Portland Trail Blazers2
Chicago Bulls1
Indiana Pacers1
Miami Heat1
Utah Jazz1
Cleveland Cavaliers1
Boston Celtics1
Washington Wizards1
Houston Rockets1
Los Angeles Clippers1
Season by season
| Season | Champion | GM | Playoffs | Finals MVP | MVP | DPOY | ROY | 6MOY | COY | Cup |
|---|---|---|---|---|---|---|---|---|---|---|
| 2K26 | legends4111 | 16-2 | Stephen Curry (2) | Victor Wembanyama (Knicks) | Victor Wembanyama (Knicks) (2) | Cooper Flagg (Heat) | Zion Williamson (Clippers) | New York (D_Grabz) | Utah Jazz | |
| 2K25 | GCNPlayer | 16-1 | Paul George | Giannis Antetokounmpo (Rockets) (3) | Victor Wembanyama (Knicks) | Stephon Castle (Lakers) | Zach LaVine (Bulls) (2) | Denver (AD_for_296 / RyanRogers013) | Chicago Bulls | |
| 2K24 | Johnny | 16-3 | Shai Gilgeous-Alexander | Stephen Curry (Bucks) (3) | Anthony Davis (Pacers) (2) | Victor Wembanyama (Knicks) | Zach LaVine (Bulls) | Indiana (Johnny) | Minnesota Timberwolves | |
| 2K23 | Bronamo | 16-0 | Kevin Durant | Giannis Antetokounmpo (Wolves) (2) | Giannis Antetokounmpo (Wolves) (2) | Paolo Banchero (Wizards) | Buddy Hield (Nets) | Minnesota (Bronamo) | ||
| 2K22 | Bronamo | 16-4 | Giannis Antetokounmpo (2) | Stephen Curry (Bucks) (2) | Giannis Antetokounmpo (Wolves) | Evan Mobley (Spurs) | Nikola Vucevic (Clippers) | Milwaukee (Legends4111) (2) | ||
| 2K21 | legends4111 | 16-3 | Stephen Curry | Stephen Curry (Bucks) | Jonathan Isaac (Knicks) | LaMelo Ball (Thunder) | Pascal Siakam (Pistons) | Detroit (Masaba) | ||
| 2K20 | DNA1217- & johnnyjohnstone | 16-5 | Giannis Antetokounmpo | Giannis Antetokounmpo (Heat) | Anthony Davis (Nuggets) | Ja Morant (Wolves) | Dwight Howard (Bucks) | Milwaukee (Legends4111) | ||
| 2K19 | — | tfghost92 | ||||||||
| 2K18 | Sizz06 | |||||||||
| 2K17 | tfghost92 & Sizz06 | |||||||||
| 2K16 | Lakerfan000102 | |||||||||
| 2K15 | LeBronJames23MVP | |||||||||
| 2K14 | sketch_turntable | |||||||||
| 2K13 | — | grenachi & Franchise_37 | ||||||||
| 2K12 | MrMVP91 | |||||||||
| 2K11 | legends4111 | |||||||||
| 2K10 | bdiddy5115 | |||||||||
| 2K9 | mojoe_24 | |||||||||
| 2K8 | sketch_turntable | |||||||||
| 2K7 | — | grenachi & Franchise_37 |
A number in parentheses is that player's count of the award to date.