Skip to content
2026-27 regular season

Standings

Eastern Conference

#TeamWLPCTGB HomeRoadConfL10StrkDiff
1 Boston CelticsBoston Celtics 1 0 1.000 — 0-0 1-0 1-0 1-0 W1 +28.0
2 Atlanta HawksAtlanta Hawks 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
3 Brooklyn NetsBrooklyn Nets 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
4 Charlotte HornetsCharlotte Hornets 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
5 Chicago BullsChicago Bulls 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
6 Cleveland CavaliersCleveland Cavaliers 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
7 Detroit PistonsDetroit Pistons 0 1 .000 1 0-1 0-0 0-1 0-1 L1 -28.0
8 Indiana PacersIndiana Pacers 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
9 Miami HeatMiami Heat 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
10 Milwaukee BucksMilwaukee Bucks 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
11 New York KnicksNew York Knicks 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
12 Orlando MagicOrlando Magic 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
13 Philadelphia 76ersPhiladelphia 76ers 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
14 Toronto RaptorsToronto Raptors 0 0 — 0.5 0-0 0-0 0-0 0-0 — —
15 Washington WizardsWashington Wizards 0 0 — 0.5 0-0 0-0 0-0 0-0 — —

Western Conference

#TeamWLPCTGB HomeRoadConfL10StrkDiff
1 Dallas MavericksDallas Mavericks 0 0 — — 0-0 0-0 0-0 0-0 — —
2 Denver NuggetsDenver Nuggets 0 0 — — 0-0 0-0 0-0 0-0 — —
3 Golden State WarriorsGolden State Warriors 0 0 — — 0-0 0-0 0-0 0-0 — —
4 Houston RocketsHouston Rockets 0 0 — — 0-0 0-0 0-0 0-0 — —
5 Los Angeles ClippersLos Angeles Clippers 0 0 — — 0-0 0-0 0-0 0-0 — —
6 Los Angeles LakersLos Angeles Lakers 0 0 — — 0-0 0-0 0-0 0-0 — —
7 Memphis GrizzliesMemphis Grizzlies 0 0 — — 0-0 0-0 0-0 0-0 — —
8 Minnesota TimberwolvesMinnesota Timberwolves 0 0 — — 0-0 0-0 0-0 0-0 — —
9 New Orleans PelicansNew Orleans Pelicans 0 0 — — 0-0 0-0 0-0 0-0 — —
10 Oklahoma City ThunderOklahoma City Thunder 0 0 — — 0-0 0-0 0-0 0-0 — —
11 Phoenix SunsPhoenix Suns 0 0 — — 0-0 0-0 0-0 0-0 — —
12 Portland Trail BlazersPortland Trail Blazers 0 0 — — 0-0 0-0 0-0 0-0 — —
13 Sacramento KingsSacramento Kings 0 0 — — 0-0 0-0 0-0 0-0 — —
14 San Antonio SpursSan Antonio Spurs 0 0 — — 0-0 0-0 0-0 0-0 — —
15 Utah JazzUtah Jazz 0 0 — — 0-0 0-0 0-0 0-0 — —

From regular-season games entered on the Box Scores screen. Lines below 6th and 10th mark the playoff and play-in spots. Ties are listed by win percentage, then wins; league tiebreakers aren't applied.