Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $41,240,250 | |
| 2027-28 | $44,539,470 | |
| 2028-29 | $47,838,690 | |
| 2029-30 | $51,137,910 | |
| 2030-31 | PO$54,437,130 | Player Option |
Draft
2022, round 1, pick 16
Santa Clara
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $41,240,250 | |
| 2027-28 | $44,539,470 | |
| 2028-29 | $47,838,690 | |
| 2029-30 | $51,137,910 | |
| 2030-31 | PO$54,437,130 | Player Option |
2022, round 1, pick 16
Santa Clara