AFC East
Miami Dolphins
1-5 · 3rd in the AFC East · GM: Aquizo
2026 cap
$300.5M
incl. −$721K rollover
Active spending
$280.1M
53 active players
Dead money
$12.4M
Cap space
$8.0M
2027 committed
$240.1M
of $327.0M projected cap
2028 committed
$158.0M
of $352.0M projected cap
Below the roster minimum: EDGE 3 of 6.
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $11.1M | $13.3M | $15.5M | — | $1.0M | −$28.9M | |
| QB | $1.3M | — | — | — | $1.3M | $0 | |
| RB | $2.7M | $3.2M | $3.8M | — | $1.4M | −$7.0M | |
| RB | $1.6M | $1.9M | — | — | — | $1.1M | |
| RB | $1.3M | — | — | — | $1.3M | $0 | |
| WR | $27.3M | — | — | — | $27.3M | $0 | |
| WR | $20.4M | $33.0M | $33.0M | $33.0M | $17.9M | −$68.5M | |
| WR | $10.0M | — | — | — | — | $6.0M | |
| WR | $1.3M | $1.4M | $1.5M | — | — | $507K | |
| WR | $1.1M | $1.2M | $1.3M | — | — | $786K | |
| WR | $1.0M | $1.2M | $1.3M | $1.4M | — | $517K | |
| WR | $905K | $1.1M | — | — | $885K | −$20K | |
| TE | $13.0M | $17.0M | $23.0M | $25.2M | $11.0M | −$26.0M | |
| TE | $1.2M | — | — | — | — | $1.1M | |
| TE | $1.1M | $1.2M | $1.3M | — | — | $796K | |
| OL | $21.0M | $24.0M | $24.0M | $31.0M | $17.0M | −$52.0M | |
| OL | $17.5M | $17.5M | $17.5M | — | $13.5M | −$21.5M | |
| OL | $11.7M | $30.5M | $30.5M | $3.8M | $1.2M | −$28.5M | |
| OL | $4.9M | — | — | — | $201K | $3.7M | |
| OL | $4.5M | — | — | — | $4.5M | $0 | |
| OL | $1.5M | $1.8M | — | — | — | $1.1M | |
| OL | $1.3M | $1.6M | $1.9M | $2.2M | — | −$232K | |
| OL | $1.0M | — | — | — | — | $1.0M | |
| OL | $937K | $1.1M | $1.2M | $1.3M | — | $730K | |
| OL | $905K | $1.1M | — | — | $885K | −$20K | |
| OL | $885K | — | — | — | — | $885K | |
| Defense | |||||||
| IDL | $10.0M | $10.0M | — | — | $8.0M | −$2.0M | |
| IDL | $5.1M | $21.1M | $27.6M | $35.6M | $2.4M | −$46.4M | |
| IDL | $1.3M | — | — | — | $1.2M | $0 | |
| IDL | $1.1M | $1.2M | — | — | — | $1.1M | |
| EDGE | $4.1M | $4.8M | — | — | $1.1M | −$4.8M | |
| EDGE | $3.5M | — | — | — | — | $2.5M | |
| EDGE | $1.4M | $1.7M | $2.0M | — | — | $493K | |
| LB | $9.0M | $11.5M | $12.5M | — | $5.0M | −$15.5M | |
| LB | $8.5M | $8.5M | — | — | — | $2.5M | |
| LB | $1.6M | $2.0M | $2.4M | $2.8M | $885K | −$5.7M | |
| LB | $1.2M | $1.5M | $1.8M | $2.1M | — | −$111K | |
| LB | $1.2M | $1.3M | — | — | — | $991K | |
| LB | $1.0M | $1.2M | $1.3M | — | — | $934K | |
| LB | $905K | $1.1M | $1.2M | — | $885K | −$95K | |
| CB | $18.0M | — | — | — | — | $13.0M | |
| CB | $7.0M | $10.0M | $10.0M | — | $3.0M | −$14.0M | |
| CB | $4.4M | $5.1M | — | — | $2.3M | −$5.1M | |
| CB | $1.5M | $1.8M | — | — | — | $1.1M | |
| CB | $1.3M | — | — | — | $1.2M | $0 | |
| CB | $980K | $1.1M | $1.3M | $1.4M | — | $600K | |
| S | $24.9M | — | — | — | $21.0M | $0 | |
| S | $1.6M | — | — | — | $1.1M | $0 | |
| S | $1.4M | $1.7M | $2.0M | — | — | $500K | |
| S | $1.2M | $1.3M | $1.4M | $1.6M | — | $34K | |
| S | $953K | $1.1M | $1.2M | $1.3M | — | $681K | |
| Special teams | |||||||
| K | $1.8M | — | — | — | $1.3M | $0 | |
| P | $2.5M | — | — | — | — | $1.5M | |
| LS | $1.3M | — | — | — | $1.2M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- EDGERashan Gary$5.0M
- LBJahlani Tavai$3.0M
- OLAndre James$2.0M
- LBEric Kendricks$2.0M
- WRJacob Cowing$196K
- CBMello Dotson$56K
- IDLFabien Lovett Sr$46K
- IDLSimeon Barrow Jr$31K
- OLEli Cox$30K
Draft picks
Draft board-
2027 2nd round
-
2027 3rd round
-
2027 4th round
-
2027 5th round
-
2027 6th round
-
2027 7th round
-
2028 1st round
-
2028 2nd round
-
2028 3rd round
-
2028 4th round
-
2028 5th round
-
2028 6th round
-
2028 7th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
L
@
Las Vegas Raiders
6–24
-
Week 2
L
@
San Francisco 49ers
16–38
-
Week 3
L
vs
Kansas City Chiefs
17–20
-
Week 4
W
@
Minnesota Vikings
38–13
-
Week 5
L
vs
Cincinnati Bengals
13–34
-
Week 7
L
@
New York Jets
20–43
-
Week 8
vs
New England Patriots
Nov 1
-
Week 9
vs
Detroit Lions
Nov 8
-
Week 10
@
Indianapolis Colts
Nov 15
-
Week 11
@
Buffalo Bills
Nov 22
-
Week 12
vs
New York Jets
Nov 29
-
Week 13
@
Denver Broncos
Dec 6
-
Week 14
vs
Chicago Bears
Dec 13
-
Week 15
@
Green Bay Packers
Dec 20