
Jayson Tatum goes off for 49 vs. the 76ers as the Cavaliers win 129-87.
It's his season high, 23 above his average. He was +37 on the floor. The Cavaliers won by 42.
Box score →3 games · day 17 of the season
Jaylen Brown
CHA · 47 PTS · 6 REB · 9 AST
42.8
Domantas Sabonis
BOS · 26 PTS · 8 REB · 3 STL
28.4
Paolo Banchero
WAS · 31 PTS · 12 REB
27.0
LeBron James
CHA · 23 PTS · 7 REB · 6 AST
24.4

Jayson Tatum goes off for 49 vs. the 76ers as the Cavaliers win 129-87.
It's his season high, 23 above his average. He was +37 on the floor. The Cavaliers won by 42.
Box score →Jaylen Brown drops 47 on the Celtics as the Hornets win 111-110.
It's his season high, 22 above his average. It came down to 1 point.
Brandon Miller is held to 6 by the Celtics.
He came in averaging 22.4 and shot 2-for-10. His team won anyway.
A 43-point 3rd quarter carries the Wizards past the Hawks 130-110.
Paolo Banchero led the Wizards with 31. The Wizards won by 20.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
17 | 29 | 24 | 27 | 97 |
|
|
24 | 29 | 23 | 36 | 112◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
19 | 30 | 17 | 18 | 84 |
|
|
23 | 33 | 28 | 33 | 117◀ |
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
|
|
19 | 44 | 34 | 22 | 20 | 139◀ |
|
|
24 | 27 | 32 | 36 | 10 | 129 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
26 | 33 | 17 | 34 | 110 |
|
|
33 | 30 | 34 | 24 | 121◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
21 | 18 | 32 | 17 | 88 |
|
|
24 | 27 | 31 | 28 | 110◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
28 | 30 | 30 | 27 | 115 |
|
|
30 | 30 | 30 | 36 | 126◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
27 | 33 | 26 | 29 | 115 |
|
|
27 | 38 | 27 | 36 | 128◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
26 | 33 | 21 | 42 | 122◀ |
|
|
25 | 28 | 31 | 36 | 120 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
27 | 23 | 23 | 30 | 103 |
|
|
34 | 24 | 31 | 29 | 118◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
27 | 22 | 31 | 29 | 109 |
|
|
28 | 25 | 30 | 32 | 115◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
34 | 48 | 49 | 36 | 167◀ |
|
|
19 | 26 | 14 | 48 | 107 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
22 | 34 | 35 | 32 | 123◀ |
|
|
20 | 28 | 28 | 34 | 110 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
31 | 23 | 23 | 31 | 108 |
|
|
38 | 31 | 21 | 34 | 124◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
39 | 36 | 34 | 31 | 140◀ |
|
|
31 | 31 | 23 | 26 | 111 |
Group leader Best runner-up (WC) Ordered by wins, then point differential
| # | Team | W-L | GB | L10 | Strk |
|---|---|---|---|---|---|
| Playoffs | |||||
| 1 | 8-0 | — | 8-0 | W8 | |
| 2 | 9-1 | — | 9-1 | W2 | |
| 3 | 6-3 | 2.5 | 6-3 | W3 | |
| 4 | 6-3 | 2.5 | 6-3 | W2 | |
| 5 | 5-3 | 3 | 5-3 | L1 | |
| 6 | 5-4 | 3.5 | 5-4 | L1 | |
| Play-in | |||||
| 7 | 4-4 | 4 | 4-4 | L2 | |
| 8 | 4-5 | 4.5 | 4-5 | W1 | |
| 9 | 4-6 | 5 | 4-6 | L2 | |
| 10 | 3-5 | 5 | 3-5 | L1 | |
| Lottery bound | |||||
| 11 | 3-6 | 5.5 | 3-6 | W2 | |
| 12 | 2-6 | 6 | 2-6 | L4 | |
| 13 | 2-6 | 6 | 2-6 | W2 | |
| 14 | 1-7 | 7 | 1-7 | L3 | |
| 15 | 1-9 | 8 | 1-9 | L4 | |
| # | Team | W-L | GB | L10 | Strk |
|---|---|---|---|---|---|
| Playoffs | |||||
| 1 | 8-1 | — | 8-1 | W4 | |
| 2 | 7-2 | 1 | 7-2 | L2 | |
| 3 | 5-2 | 2 | 5-2 | W1 | |
| 4 | 5-2 | 2 | 5-2 | W1 | |
| 5 | 5-3 | 2.5 | 5-3 | L1 | |
| 6 | 5-3 | 2.5 | 5-3 | W1 | |
| Play-in | |||||
| 7 | 5-3 | 2.5 | 5-3 | W2 | |
| 8 | 4-3 | 3 | 4-3 | W3 | |
| 9 | 3-5 | 4.5 | 3-5 | L1 | |
| 10 | 3-5 | 4.5 | 3-5 | L3 | |
| Lottery bound | |||||
| 11 | 3-5 | 4.5 | 3-5 | L1 | |
| 12 | 3-5 | 4.5 | 3-5 | W1 | |
| 13 | 3-6 | 5 | 3-6 | L1 | |
| 14 | 2-6 | 5.5 | 2-6 | W1 | |
| 15 | 2-7 | 6 | 2-7 | L3 | |
Field goal % of the players he guarded (20+ minutes and 6+ of their shots a game). League average 48.5%.
Points his matchups score for every shot they take against him. Lowest leads (20+ minutes a game). League average 1.10.
Steals plus blocks.
The other end: the most points per shot against him. League average 1.10.
Cade Cunningham
PHX
vs ORL, Nov 5
Karl-Anthony Towns
OKC
vs CLE, Nov 2
LaMelo Ball
OKC
vs SAS, Oct 20
Jalen Williams
OKC
vs SAS, Oct 20
Mitchell Robinson
PHX
vs POR, Oct 21
Kyrie Irving
DET
vs NYK, Oct 27
31.7 / 15.1 / 3.9 for the 8-0 Knicks, 1st in the East. Nobody is close.
Leads all rookies at 18.0 points a night.
15.5 points a night off the bench, in 6 of his 6 games. Barely ahead, though.
5.4 stocks a night (1.9 steals, 3.6 blocks) for the league's 12th-ranked defense. The players he guards shoot 41.9%, against 48.5% league-wide.
Bars: each candidate's score as a share of the leader's (leader = 100). Arrows: places gained or lost since a week ago.