
Anthony Edwards pours in 41 against the Jazz as the Timberwolves win 101-82.
He was +28 on the floor.
Box score →7 games · day 19 of the season
Zion Williamson
LAC · 34 PTS · 7 REB · 7 AST
34.6
Anthony Edwards
MIN · 41 PTS · 7 AST · 5 3PT
33.8
Stephen Curry
MIL · 36 PTS · 6 REB · 5 STL
32.9
Andrew Wiggins
PHI · 25 PTS · 6 REB
26.1

Anthony Edwards pours in 41 against the Jazz as the Timberwolves win 101-82.
He was +28 on the floor.
Box score →Zach LaVine rains 9 threes on the 76ers, in a 121-102 loss.
The Bulls have lost 4 straight.
The Clippers bury the Pelicans by 31.
Zion Williamson had 34 points. The Clippers scored 42 in the 1st.
Pascal Siakam is held to 9 by the Heat.
He came in averaging 22.7 and shot 3-for-13. His team won anyway.
Pascal Siakam holds his matchups to 2-of-16 as the Kings beat the Heat 112-104.
Jalen Green led the Kings with 28. The Kings bench outscored the Heat's 55-23.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
34 | 37 | 24 | 31 | 126◀ |
|
|
32 | 31 | 36 | 26 | 125 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
24 | 25 | 12 | 16 | 77 |
|
|
40 | 29 | 31 | 24 | 124◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
27 | 27 | 23 | 34 | 111◀ |
|
|
28 | 14 | 25 | 18 | 85 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
35 | 32 | 26 | 39 | 132◀ |
|
|
22 | 35 | 24 | 42 | 123 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
14 | 43 | 26 | 34 | 117 |
|
|
40 | 43 | 29 | 27 | 139◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
18 | 42 | 21 | 28 | 109 |
|
|
27 | 28 | 36 | 30 | 121◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
26 | 29 | 23 | 18 | 96 |
|
|
26 | 28 | 34 | 24 | 112◀ |
Group leader Best runner-up (WC) Ordered by wins, then point differential
| # | Team | W-L | GB | L10 | Strk |
|---|---|---|---|---|---|
| Playoffs | |||||
| 1 | 9-1 | — | 9-1 | W2 | |
| 2 | 8-1 | 0.5 | 8-1 | L1 | |
| 3 | 7-3 | 2 | 7-3 | W4 | |
| 4 | 7-3 | 2 | 7-3 | W2 | |
| 5 | 6-4 | 3 | 6-4 | L1 | |
| 6 | 5-5 | 4 | 5-5 | L2 | |
| Play-in | |||||
| 7 | 5-5 | 4 | 5-5 | W2 | |
| 8 | 5-6 | 4.5 | 5-5 | W1 | |
| 9 | 4-5 | 4.5 | 4-5 | L3 | |
| 10 | 3-6 | 5.5 | 3-6 | L2 | |
| Lottery bound | |||||
| 11 | 3-7 | 6 | 3-7 | L1 | |
| 12 | 2-7 | 6.5 | 2-7 | L5 | |
| 13 | 2-7 | 6.5 | 2-7 | L1 | |
| 14 | 2-9 | 7.5 | 2-8 | W1 | |
| 15 | 1-9 | 8 | 1-9 | L5 | |
| # | Team | W-L | GB | L10 | Strk |
|---|---|---|---|---|---|
| Playoffs | |||||
| 1 | 9-1 | — | 9-1 | W5 | |
| 2 | 9-2 | 0.5 | 8-2 | W2 | |
| 3 | 7-3 | 2 | 7-3 | W3 | |
| 4 | 6-3 | 2.5 | 6-3 | W1 | |
| 5 | 5-3 | 3 | 5-3 | L1 | |
| 6 | 5-3 | 3 | 5-3 | L1 | |
| Play-in | |||||
| 7 | 5-4 | 3.5 | 5-4 | W1 | |
| 8 | 5-5 | 4 | 5-5 | W2 | |
| 9 | 5-5 | 4 | 5-5 | W3 | |
| 10 | 5-5 | 4 | 5-5 | L2 | |
| Lottery bound | |||||
| 11 | 5-6 | 4.5 | 4-6 | W2 | |
| 12 | 3-6 | 5.5 | 3-6 | L4 | |
| 13 | 3-7 | 6 | 3-7 | W1 | |
| 14 | 3-7 | 6 | 3-7 | L3 | |
| 15 | 2-8 | 7 | 2-8 | L2 | |
Field goal % of the players he guarded (20+ minutes and 6+ of their shots a game). League average 48.3%.
Points his matchups score for every shot they take against him. Lowest leads (20+ minutes a game). League average 1.09.
Steals plus blocks.
The other end: the most points per shot against him. League average 1.09.
Cade Cunningham
PHX
vs ORL, Nov 5
Karl-Anthony Towns
OKC
vs CLE, Nov 2
LaMelo Ball
OKC
vs SAS, Oct 20
Jalen Williams
OKC
vs SAS, Oct 20
Mitchell Robinson
PHX
vs POR, Oct 21
Kyrie Irving
DET
vs NYK, Oct 27
31.1 / 15.4 / 3.8 for the 8-1 Knicks, 2nd in the East.
Leads all rookies at 18.4 points a night.
14.2 points a night off the bench, in 8 of his 8 games. Barely ahead, though.
5.2 stocks a night (1.6 steals, 3.6 blocks) for the league's 14th-ranked defense. The players he guards shoot 38.8%, against 48.3% league-wide.
Bars: each candidate's score as a share of the leader's (leader = 100). Arrows: places gained or lost since a week ago.