Skip to content
2026-27 · Regular season

League Leaders

Points

PPG
  1. 1 Anthony Edwards MIN 35.3
  2. 2 Zach LaVine CHI 32.3
  3. 3 Victor Wembanyama NYK 31.7
  4. 4 Luka Doncic NYK 31.6
  5. 5 Kevin Durant MIL 31.1
  6. 6 James Harden POR 31.0
  7. 7 Stephen Curry MIL 29.1
  8. 8 Shai Gilgeous-Alexander IND 28.9
  9. 9 Shaedon Sharpe ATL 28.6
  10. 10 Lauri Markkanen PHX 28.4

Rebounds

RPG
  1. 1 Victor Wembanyama NYK 15.1
  2. 2 Nikola Jokic IND 13.5
  3. 3 Karl-Anthony Towns OKC 13.5
  4. 4 Domantas Sabonis BOS 13.3
  5. 5 Jarrett Allen TOR 13.1
  6. 6 Joel Embiid MIA 12.4
  7. 7 Walker Kessler POR 12.3
  8. 8 Anthony Davis CLE 11.5
  9. 9 Zach Edey ORL 11.5
  10. 10 Giannis Antetokounmpo HOU 11.4

Assists

APG
  1. 1 Tyrese Haliburton CLE 10.3
  2. 2 Cade Cunningham PHX 8.6
  3. 3 Luka Doncic NYK 8.4
  4. 4 Nikola Jokic IND 8.3
  5. 5 Jimmy Butler OKC 8.3
  6. 6 Shai Gilgeous-Alexander IND 7.4
  7. 7 Darius Garland SAC 7.3
  8. 8 Ja Morant SAS 7.3
  9. 9 LeBron James CHA 7.0
  10. 10 Ben Simmons LAC 7.0

Steals

SPG
  1. 1 Franz Wagner DEN 2.3
  2. 2 Mattise Thybulle CHI 2.3
  3. 3 Amen Thompson MIN 2.1
  4. 4 Jalen Williams OKC 2.1
  5. 5 OG Anunoby NYK 2.0
  6. 6 Jimmy Butler OKC 2.0
  7. 7 Jalen Suggs PHX 2.0
  8. 8 Kawhi Leonard HOU 1.9
  9. 9 Shai Gilgeous-Alexander IND 1.9
  10. 10 Herbert Jones UTA 1.9

Blocks

BPG
  1. 1 Victor Wembanyama NYK 3.6
  2. 2 Kristaps Porzingis SAS 3.5
  3. 3 Joel Embiid MIA 3.1
  4. 4 Anthony Davis CLE 3.1
  5. 5 Mitchell Robinson PHX 2.8
  6. 6 Zach Edey ORL 2.7
  7. 7 Walker Kessler POR 2.7
  8. 8 Brook Lopez MIL 2.6
  9. 9 Rudy Gobert LAL 2.6
  10. 10 Donovan Clingan CHI 2.4

Threes made

3PM
  1. 1 Stephen Curry MIL 5.3
  2. 2 Zach LaVine CHI 5.1
  3. 3 Anthony Edwards MIN 5.0
  4. 4 Desmond Bane DEN 4.5
  5. 5 Lauri Markkanen PHX 4.2
  6. 6 Tyrese Maxey TOR 4.1
  7. 7 James Harden POR 3.8
  8. 8 Luka Doncic NYK 3.7
  9. 9 Jayson Tatum CLE 3.6
  10. 10 Michael Porter Jr. IND 3.6

Field goal %

FG%
  1. 1 Mark Williams PHX .806
  2. 2 Nicolas Claxton DEN .789
  3. 3 Maxime Raynaud DEN .706
  4. 4 Dereck Lively II LAC .692
  5. 5 Day’Ron Sharpe HOU .674
  6. 6 Isaiah Hartenstein SAC .662
  7. 7 Ivica Zubac BOS .650
  8. 8 Victor Wembanyama NYK .634
  9. 9 LeBron James CHA .625
  10. 10 Luke Kennard NYK .619

3-point %

3P%
  1. 1 Brandon Williams NYK .700
  2. 2 Luke Kennard NYK .667
  3. 3 Payton Pritchard TOR .563
  4. 4 Nique Clifford BOS .556
  5. 5 Lauri Markkanen PHX .553
  6. 6 Jaylen Brown CHA .511
  7. 7 Brandon Miller CHA .509
  8. 8 LeBron James CHA .500
  9. 9 Aaron Wiggins LAC .500
  10. 10 Brook Lopez MIL .500

Free throw %

FT%
  1. 1 Tyler Herro DAL 1.000
  2. 2 Desmond Bane DEN 1.000
  3. 3 Collin Sexton LAL 1.000
  4. 4 Stephen Curry MIL 1.000
  5. 5 Kon Knueppel MIN 1.000
  6. 6 Lauri Markkanen PHX 1.000
  7. 7 James Harden POR 1.000
  8. 8 Brandon Miller CHA .971
  9. 9 Ja Morant SAS .967
  10. 10 Paul George CHI .964

To qualify, a player needs at least half as many games as the league's most-used player. Percentages also need 5 FGA, 2 3PA or 2 FTA per game.