Skip to content
2026-27 · Regular season

League Leaders

Points

PPG
  1. 1 Anthony Edwards MIN 35.3
  2. 2 Zach LaVine CHI 32.3
  3. 3 Victor Wembanyama NYK 31.7
  4. 4 Luka Doncic NYK 31.6
  5. 5 Kevin Durant MIL 31.1
  6. 6 Cade Cunningham PHX 31.0
  7. 7 James Harden POR 29.7
  8. 8 Stephen Curry MIL 29.1
  9. 9 Shai Gilgeous-Alexander IND 28.9
  10. 10 Lauri Markkanen PHX 28.7

Rebounds

RPG
  1. 1 Victor Wembanyama NYK 15.1
  2. 2 Nikola Jokic IND 13.5
  3. 3 Karl-Anthony Towns OKC 13.5
  4. 4 Domantas Sabonis BOS 13.3
  5. 5 Jarrett Allen TOR 13.1
  6. 6 Joel Embiid MIA 12.4
  7. 7 Walker Kessler POR 12.0
  8. 8 Zach Edey ORL 11.6
  9. 9 Anthony Davis CLE 11.5
  10. 10 Giannis Antetokounmpo HOU 11.4

Assists

APG
  1. 1 Tyrese Haliburton CLE 10.3
  2. 2 Cade Cunningham PHX 8.7
  3. 3 Luka Doncic NYK 8.4
  4. 4 Nikola Jokic IND 8.3
  5. 5 Jimmy Butler OKC 8.3
  6. 6 Shai Gilgeous-Alexander IND 7.4
  7. 7 Amen Thompson MIN 7.4
  8. 8 Darius Garland SAC 7.3
  9. 9 Ja Morant SAS 7.3
  10. 10 LeBron James CHA 7.0

Steals

SPG
  1. 1 Franz Wagner DEN 2.3
  2. 2 Mattise Thybulle CHI 2.3
  3. 3 Amen Thompson MIN 2.1
  4. 4 Jalen Williams OKC 2.1
  5. 5 OG Anunoby NYK 2.0
  6. 6 Jimmy Butler OKC 2.0
  7. 7 Kawhi Leonard HOU 1.9
  8. 8 Shai Gilgeous-Alexander IND 1.9
  9. 9 Herbert Jones UTA 1.9
  10. 10 Donovan Mitchell DET 1.9

Blocks

BPG
  1. 1 Victor Wembanyama NYK 3.6
  2. 2 Kristaps Porzingis SAS 3.5
  3. 3 Anthony Davis CLE 3.1
  4. 4 Joel Embiid MIA 2.9
  5. 5 Mitchell Robinson PHX 2.7
  6. 6 Brook Lopez MIL 2.6
  7. 7 Zach Edey ORL 2.6
  8. 8 Walker Kessler POR 2.6
  9. 9 Rudy Gobert LAL 2.5
  10. 10 Donovan Clingan CHI 2.4

Threes made

3PM
  1. 1 Stephen Curry MIL 5.3
  2. 2 Zach LaVine CHI 5.1
  3. 3 Anthony Edwards MIN 5.0
  4. 4 Desmond Bane DEN 4.5
  5. 5 Lauri Markkanen PHX 4.2
  6. 6 Tyrese Maxey TOR 4.1
  7. 7 Luka Doncic NYK 3.7
  8. 8 James Harden POR 3.7
  9. 9 Jayson Tatum CLE 3.6
  10. 10 Michael Porter Jr. IND 3.6

Field goal %

FG%
  1. 1 Nicolas Claxton DEN .789
  2. 2 Mark Williams PHX .776
  3. 3 Dereck Lively II LAC .714
  4. 4 Maxime Raynaud DEN .706
  5. 5 Day’Ron Sharpe HOU .674
  6. 6 Isaiah Hartenstein SAC .662
  7. 7 Ivica Zubac BOS .650
  8. 8 Victor Wembanyama NYK .634
  9. 9 LeBron James CHA .625
  10. 10 Luke Kennard NYK .619

3-point %

3P%
  1. 1 Brandon Williams NYK .700
  2. 2 Luke Kennard NYK .667
  3. 3 Lauri Markkanen PHX .568
  4. 4 Payton Pritchard TOR .563
  5. 5 Nique Clifford BOS .556
  6. 6 Cam Whitmore ORL .526
  7. 7 Jaylen Brown CHA .511
  8. 8 Brandon Miller CHA .509
  9. 9 LeBron James CHA .500
  10. 10 Brook Lopez MIL .500

Free throw %

FT%
  1. 1 Tyler Herro DAL 1.000
  2. 2 Desmond Bane DEN 1.000
  3. 3 Stephen Curry MIL 1.000
  4. 4 Kon Knueppel MIN 1.000
  5. 5 James Harden POR 1.000
  6. 6 Brandon Miller CHA .971
  7. 7 Collin Sexton LAL .971
  8. 8 Ja Morant SAS .967
  9. 9 Paul George CHI .964
  10. 10 Jabari Smith Jr. ATL .962

Plus-minus

+/- per game
  1. 1 Brandon Miller CHA +20.2
  2. 2 Shai Gilgeous-Alexander IND +15.5
  3. 3 Victor Wembanyama NYK +14.9
  4. 4 Jaylen Brown CHA +14.4
  5. 5 OG Anunoby NYK +14.3
  6. 6 Trey Murphy CHA +14.1
  7. 7 LeBron James CHA +14.0
  8. 8 Luka Doncic NYK +13.1
  9. 9 Anthony Edwards MIN +13.0
  10. 10 Giannis Antetokounmpo HOU +12.4

Bench scoring

PPG as a reserve
  1. 1 Kon Knueppel MIN 16.0
  2. 2 Ryan Rollins UTA 16.0
  3. 3 Mark Williams PHX 15.5
  4. 4 Anfernee Simons DEN 15.2
  5. 5 Immanquel Quickley IND 14.8
  6. 6 Jarace Walker PHX 14.7
  7. 7 Jerami Grant SAS 14.6
  8. 8 Ajay Mitchell POR 14.6
  9. 9 Dereck Lively II LAC 14.1
  10. 10 Ayo Dosunmu BKN 14.0

Lockdown defense

Opp FG% guarded
  1. 1 Jrue Holiday MIA .330
  2. 2 Aaron Gordon NYK .349
  3. 3 Lonzo Ball PHX .351
  4. 4 Saddiq Bey HOU .357
  5. 5 Shai Gilgeous-Alexander IND .359
  6. 6 Kel’el Ware DAL .361
  7. 7 Jusuf Nurkic LAC .365
  8. 8 Jayson Tatum CLE .374
  9. 9 Michael Porter Jr. IND .375
  10. 10 Luguentz Dort DAL .379

Points allowed

Opp PPG guarded
  1. 1 Aaron Gordon NYK 4.9
  2. 2 Lonzo Ball PHX 5.0
  3. 3 Clint Capela WAS 5.1
  4. 4 Mario Hezonja BKN 5.9
  5. 5 Julian Champagnie UTA 5.9
  6. 6 Patrick Williams ORL 6.0
  7. 7 Klay Thompson POR 6.0
  8. 8 Tyler Kolek ORL 6.1
  9. 9 Marcus Smart WAS 6.1
  10. 10 Jaylen Wells WAS 6.1

Stocks

STL + BLK
  1. 1 Victor Wembanyama NYK 5.4
  2. 2 Kristaps Porzingis SAS 4.9
  3. 3 Anthony Davis CLE 4.8
  4. 4 Mitchell Robinson PHX 4.2
  5. 5 Joel Embiid MIA 3.9
  6. 6 Brook Lopez MIL 3.9
  7. 7 Jaren Jackson Jr. NOP 3.9
  8. 8 Evan Mobley PHI 3.6
  9. 9 Donovan Clingan CHI 3.4
  10. 10 Rudy Gobert LAL 3.3

Most points allowed

Opp PPG guarded
  1. 1 Jamal Murray MIL 21.8
  2. 2 Tyrese Haliburton CLE 19.6
  3. 3 James Harden POR 19.3
  4. 4 Norman Powell HOU 19.3
  5. 5 Stephen Curry MIL 19.1
  6. 6 De’Aaron Fox NOP 18.5
  7. 7 Jalen Johnson PHI 18.4
  8. 8 Kentavious Caldwell-Pope IND 18.3
  9. 9 Austin Reaves NOP 18.3
  10. 10 Christian Braun ORL 18.0

To qualify, a player needs at least half as many games as the league's most-used player. Percentages also need 5 FGA, 2 3PA or 2 FTA per game. Bench scoring counts players who came off the bench in at least half their games. Lockdown defense, Points allowed and Most points allowed count the players he guarded, with at least 6 of their shots a game.