
Domantas Sabonis fills the box with a 35-11-11 triple-double against the 76ers as the Celtics win 138-110.
That's 16 above his average. He was +23 on the floor. The Celtics scored 46 in the 3rd.
Box score →6 games · day 21 of the season
Kevin Durant
MIL · 47 PTS · 8 REB · 8 AST
40.8
Jalen Brunson
ORL · 44 PTS · 7 AST · 3 STL
39.6
Devin Booker
BOS · 41 PTS · 5 REB · 11 AST
37.4
Victor Wembanyama
NYK · 40 PTS · 12 REB · 6 AST
36.7

Domantas Sabonis fills the box with a 35-11-11 triple-double against the 76ers as the Celtics win 138-110.
That's 16 above his average. He was +23 on the floor. The Celtics scored 46 in the 3rd.
Box score →Cade Cunningham drops 47 on the Clippers in a 137-116 win.
That's 17 above his average. It's his 4th straight 30-point game. The Suns won by 21.
Kevin Durant goes off for 47 vs. the Knicks in a 116-110 win.
That's 16 above his average. The Knicks came in 7-1.
Jalen Brunson torches the Kings for 44 in a 127-104 win.
It's his season high, 22 above his average. The Kings came in 6-3. The Magic won by 23.
DNA1217- / JayEmCee's Heat let a 24-point lead slip away against the Jazz.
Scottie Barnes led the Jazz with 19. It came down to 3 points. The Jazz move up to 6th in the West.
Karl-Anthony Towns erupts for 38 against the Trail Blazers in a 139-117 win.
It's his season high, 19 above his average. He was +26 on the floor. The Thunder scored 40 in the 2nd.
James Harden is held to 16 by the Thunder.
He came in averaging 30.1 and shot 6-for-13.
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
25 | 36 | 40 | 33 | 134◀ |
|
|
27 | 36 | 26 | 28 | 117 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
13 | 32 | 29 | 34 | 108 |
|
|
47 | 32 | 26 | 22 | 127◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
26 | 34 | 36 | 24 | 120◀ |
|
|
28 | 31 | 33 | 22 | 114 |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
25 | 32 | 27 | 23 | 107 |
|
|
29 | 23 | 29 | 29 | 110◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
26 | 30 | 25 | 19 | 100 |
|
|
30 | 20 | 49 | 36 | 135◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
12 | 20 | 28 | 31 | 91 |
|
|
26 | 41 | 42 | 30 | 139◀ |
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
|
|
28 | 27 | 28 | 33 | 116◀ |
|
|
29 | 29 | 22 | 28 | 108 |
Group leader Best runner-up (WC) Ordered by wins, then point differential
| # | Team | W-L | GB | L10 | Strk |
|---|---|---|---|---|---|
| Playoffs | |||||
| 1 | 10-1 | — | 9-1 | W3 | |
| 2 | 8-2 | 1.5 | 8-2 | L2 | |
| 3 | 8-3 | 2 | 7-3 | W5 | |
| 4 | 8-3 | 2 | 7-3 | W3 | |
| 5 | 6-5 | 4 | 5-5 | W1 | |
| 6 | 6-5 | 4 | 6-4 | L2 | |
| Play-in | |||||
| 7 | 5-5 | 4.5 | 5-5 | W1 | |
| 8 | 5-6 | 5 | 5-5 | L1 | |
| 9 | 5-7 | 5.5 | 4-6 | L1 | |
| 10 | 4-6 | 5.5 | 4-6 | W1 | |
| Lottery bound | |||||
| 11 | 4-7 | 6 | 4-6 | W1 | |
| 12 | 3-9 | 7.5 | 3-7 | W2 | |
| 13 | 2-7 | 7 | 2-7 | L5 | |
| 14 | 2-8 | 7.5 | 2-8 | L2 | |
| 15 | 1-9 | 8.5 | 1-9 | L5 | |
| # | Team | W-L | GB | L10 | Strk |
|---|---|---|---|---|---|
| Playoffs | |||||
| 1 | 10-1 | — | 9-1 | W6 | |
| 2 | 9-2 | 1 | 8-2 | W2 | |
| 3 | 7-3 | 2.5 | 7-3 | W2 | |
| 4 | 7-4 | 3 | 6-4 | L1 | |
| 5 | 6-4 | 3.5 | 6-4 | L1 | |
| 6 | 5-4 | 4 | 5-4 | L2 | |
| Play-in | |||||
| 7 | 6-5 | 4 | 5-5 | W4 | |
| 8 | 6-5 | 4 | 5-5 | W1 | |
| 9 | 5-5 | 4.5 | 5-5 | L1 | |
| 10 | 5-6 | 5 | 5-5 | L1 | |
| Lottery bound | |||||
| 11 | 5-7 | 5.5 | 4-6 | L1 | |
| 12 | 4-7 | 6 | 4-6 | W2 | |
| 13 | 3-7 | 6.5 | 3-7 | L5 | |
| 14 | 3-8 | 7 | 3-7 | L4 | |
| 15 | 2-9 | 8 | 2-8 | L3 | |
Field goal % of the players he guarded (20+ minutes and 6+ of their shots a game). League average 48.2%.
Points his matchups score for every shot they take against him. Lowest leads (20+ minutes a game). League average 1.09.
Steals plus blocks.
The other end: the most points per shot against him. League average 1.09.
Cade Cunningham
PHX
vs ORL, Nov 5
Karl-Anthony Towns
OKC
vs CLE, Nov 2
LaMelo Ball
OKC
vs SAS, Oct 20
Jalen Williams
OKC
vs SAS, Oct 20
Mitchell Robinson
PHX
vs POR, Oct 21
Kyrie Irving
DET
vs NYK, Oct 27
32.1 / 15.0 / 4.0 for the 8-2 Knicks, 2nd in the East.
Leads all rookies at 18.4 points a night.
13.9 points a night off the bench, in 9 of his 9 games.
4.9 stocks a night (1.6 steals, 3.3 blocks) for the league's 15th-ranked defense. The players he guards shoot 40.2%, against 48.2% league-wide.
Bars: each candidate's score as a share of the leader's (leader = 100). Arrows: places gained or lost since a week ago.