Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $6,417,360 | |
| 2027-28 | $6,738,000 | |
| 2028-29 | TO$7,058,520 | Team Option |
| 2029-30 | TO$8,999,613 | Team Option |
| 2030-31 | QO$13,157,434 | Qualifying Offer |
Draft
2026, round 1, pick 10
Texas
Stats
| Season | Team | GP | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 | GSW | 5 | 6.6 | 1.0 | 2.0 | 1.0 | 0.4 | 0.0 | 0.2 | .333 | .333 | — |
| 2026-27 IGNBA Cup | GSW | 1 | 7.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | — | — | — |
| 2- | GSW | 1 | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
Recent games
| Date | Opp | Result | MIN | PTS | REB | AST | STL | BLK | FG | 3PT | FT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs PHX | L | 6 | 2 | 3 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 |
| Nov 1 | vs LAC | L | 6 | 0 | 2 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 30 | vs LAL | W | 7 | 0 | 1 | 1 | 2 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 28 | @ MIN | L | 6 | 3 | 2 | 1 | 0 | 0 | 1-2 | 1-1 | 0-0 |
| Oct 26 | @ DEN | L | 7 | 0 | 1 | 1 | 1 | 0 | 0-0 | 0-0 | 0-0 |
| Oct 24 | @ PHX | L | Did not play | ||||||||
| Oct 21 | @ LAL | L | 8 | 0 | 2 | 2 | 1 | 0 | 0-3 | 0-2 | 0-0 |
| Oct 23 | vs MEM | W | 6 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |