Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $1,357,763 | |
| 2027-28 | $2,294,370 | |
| 2028-29 | $2,694,363 | |
| 2029-30 | TO$2,918,152 | Team Option |
Draft
Not drafted in the league (or before the sheet's draft history).
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $1,357,763 | |
| 2027-28 | $2,294,370 | |
| 2028-29 | $2,694,363 | |
| 2029-30 | TO$2,918,152 | Team Option |
Not drafted in the league (or before the sheet's draft history).