Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $3,315,360 | |
| 2027-28 | $3,481,080 | |
| 2028-29 | TO$3,646,800 | Team Option |
| 2029-30 | TO$6,378,253 | Team Option |
| 2030-31 | QO$9,962,831 | Qualifying Offer |
Draft
2026, round 1, pick 24
Santa Clara
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $3,315,360 | |
| 2027-28 | $3,481,080 | |
| 2028-29 | TO$3,646,800 | Team Option |
| 2029-30 | TO$6,378,253 | Team Option |
| 2030-31 | QO$9,962,831 | Qualifying Offer |
2026, round 1, pick 24
Santa Clara