Skip to content
2026-27 · IGNBA Cup

League Leaders

Points

PPG
  1. 1 Luka Doncic NYK 39.0
  2. 2 Victor Wembanyama NYK 39.0
  3. 3 LeBron James CHA 38.0
  4. 4 Tyler Herro DAL 35.0
  5. 5 Giannis Antetokounmpo HOU 32.0
  6. 6 Paolo Banchero WAS 32.0
  7. 7 Paul George CHI 31.0
  8. 8 Shai Gilgeous-Alexander IND 30.0
  9. 9 Anthony Edwards MIN 30.0
  10. 10 Devin Booker BOS 29.0

Rebounds

RPG
  1. 1 Victor Wembanyama NYK 22.0
  2. 2 Nikola Jokic IND 21.0
  3. 3 Ivica Zubac BOS 16.0
  4. 4 Zach Edey ORL 16.0
  5. 5 Domantas Sabonis BOS 15.0
  6. 6 Onyeka Okongwu CHI 14.0
  7. 7 Joel Embiid MIA 13.0
  8. 8 Kel’el Ware DAL 12.0
  9. 9 Jusuf Nurkic LAC 12.0
  10. 10 Julius Randle LAL 12.0

Assists

APG
  1. 1 Kyrie Irving DET 10.0
  2. 2 Jalen Brunson ORL 10.0
  3. 3 Anfernee Simons DEN 9.0
  4. 4 Paolo Banchero WAS 9.0
  5. 5 Devin Booker BOS 8.0
  6. 6 Brandon Miller CHA 8.0
  7. 7 Davion Mitchell HOU 8.0
  8. 8 Tyrese Maxey TOR 8.0
  9. 9 Ayo Dosunmu BKN 7.0
  10. 10 Franz Wagner DEN 7.0

Steals

SPG
  1. 1 Mikal Bridges DAL 6.0
  2. 2 Jusuf Nurkic LAC 5.0
  3. 3 Darryn Peterson BKN 4.0
  4. 4 Kawhi Leonard HOU 4.0
  5. 5 Lauri Markkanen PHX 4.0
  6. 6 Dillon Brooks TOR 4.0
  7. 7 Nique Clifford BOS 3.0
  8. 8 Tyler Bilodeau BKN 3.0
  9. 9 Larry Nance Jr. BKN 3.0
  10. 10 Moussa Diabate CHA 3.0

Blocks

BPG
  1. 1 James Wiseman BKN 4.0
  2. 2 Jarrett Allen TOR 4.0
  3. 3 Ivica Zubac BOS 3.0
  4. 4 Alperen Sengun GSW 3.0
  5. 5 Victor Wembanyama NYK 3.0
  6. 6 Zach Edey ORL 3.0
  7. 7 Domantas Sabonis BOS 2.0
  8. 8 Onyeka Okongwu CHI 2.0
  9. 9 G. G. Jackson CHI 2.0
  10. 10 Santi Aldama DAL 2.0

Threes made

3PM
  1. 1 Luka Doncic NYK 8.0
  2. 2 LeBron James CHA 6.0
  3. 3 Trey Murphy CHA 5.0
  4. 4 Tyler Herro DAL 5.0
  5. 5 Desmond Bane DEN 5.0
  6. 6 Dylan Harper LAL 5.0
  7. 7 Anthony Edwards MIN 5.0
  8. 8 Devin Booker BOS 4.0
  9. 9 Paul George CHI 4.0
  10. 10 Nickeil-Alexander Walker GSW 4.0

Field goal %

FG%
  1. 1 LeBron James CHA .833
  2. 2 Santi Aldama DAL .833
  3. 3 RJ Barrett DEN .833
  4. 4 Maxime Raynaud DEN .833
  5. 5 Mark Williams PHX .833
  6. 6 Grayson Allen TOR .833
  7. 7 Jusuf Nurkic LAC .818
  8. 8 Draymond Green DEN .800
  9. 9 Alexandre Sarr DET .778
  10. 10 Giannis Antetokounmpo HOU .778

3-point %

3P%
  1. 1 Ayo Dosunmu BKN 1.000
  2. 2 Tyler Bilodeau BKN 1.000
  3. 3 Jaylen Brown CHA 1.000
  4. 4 Santi Aldama DAL 1.000
  5. 5 Alexandre Sarr DET 1.000
  6. 6 Josh Hart MIN 1.000
  7. 7 Grayson Allen TOR 1.000
  8. 8 Marcus Smart WAS 1.000
  9. 9 LeBron James CHA .857
  10. 10 Cooper Flagg MIA .800

Free throw %

FT%
  1. 1 Luke Kornet BOS 1.000
  2. 2 Tre Johnson BOS 1.000
  3. 3 Damian Lillard BKN 1.000
  4. 4 Darryn Peterson BKN 1.000
  5. 5 Georges Niang BKN 1.000
  6. 6 LeBron James CHA 1.000
  7. 7 Onyeka Okongwu CHI 1.000
  8. 8 Mattise Thybulle CHI 1.000
  9. 9 RJ Barrett DEN 1.000
  10. 10 Alexandre Sarr DET 1.000

To qualify, a player needs at least half as many games as the league's most-used player. Percentages also need 5 FGA, 2 3PA or 2 FTA per game.