AFC North
Pittsburgh Steelers
2-6 · 4th in the AFC North · GM: ALayton90
2026 cap
$301.1M
incl. −$99K rollover
Active spending
$293.9M
53 active players
Dead money
$5.0M
Cap space
$2.2M
2027 committed
$256.6M
of $327.0M projected cap
2028 committed
$135.7M
of $352.0M projected cap
Below the roster minimum: EDGE 5 of 6.
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $42.0M | $42.0M | — | — | $35.0M | −$33.0M | |
| QB | $3.0M | — | — | — | $2.3M | $0 | |
| QB | $1.3M | $1.4M | $1.5M | — | — | $481K | |
| RB | $5.7M | $6.8M | $7.9M | — | $1.0M | −$14.7M | |
| RB | $4.4M | — | — | — | $3.0M | $0 | |
| RB | $1.3M | — | — | — | $1.3M | $0 | |
| WR | $17.0M | $19.0M | $21.0M | $23.0M | $12.0M | −$45.0M | |
| WR | $7.0M | — | — | — | $5.4M | $0 | |
| WR | $6.0M | — | — | — | $3.3M | $0 | |
| WR | $3.7M | — | — | — | — | $3.7M | |
| WR | $1.3M | — | — | — | $1.3M | $0 | |
| WR | $1.2M | $1.3M | $1.5M | — | — | $556K | |
| WR | $1.1M | $1.2M | — | — | $1.0M | −$1.2M | |
| TE | $17.7M | $20.0M | — | — | $17.7M | $0 | |
| TE | $13.0M | — | — | — | — | $10.5M | |
| TE | $1.1M | $1.2M | $1.3M | — | — | $800K | |
| OL | $8.0M | $11.0M | $14.0M | — | $6.0M | −$13.0M | |
| OL | $2.5M | — | — | — | $1.5M | $0 | |
| OL | $2.0M | — | — | — | $1.4M | $0 | |
| OL | $1.3M | $1.4M | $1.5M | — | — | $480K | |
| OL | $1.3M | — | — | — | $1.3M | $0 | |
| OL | $1.3M | — | — | — | $1.2M | $0 | |
| OL | $1.2M | $1.5M | $1.8M | $2.1M | — | −$111K | |
| OL | $1.1M | $1.2M | $1.3M | — | — | $798K | |
| OL | $929K | $1.1M | $1.2M | $1.3M | — | $752K | |
| OL | $918K | $1.1M | $1.2M | — | $885K | −$67K | |
| Defense | |||||||
| IDL | $14.0M | $18.0M | — | — | $10.0M | −$4.0M | |
| IDL | $5.0M | — | — | — | — | $3.0M | |
| IDL | $1.2M | $1.3M | — | — | — | $943K | |
| IDL | $1.1M | $1.2M | $1.3M | — | — | $804K | |
| EDGE | $12.0M | $14.0M | $18.0M | $20.0M | $9.5M | −$19.0M | |
| EDGE | $6.0M | — | — | — | $4.0M | $0 | |
| EDGE | $2.5M | — | — | — | $1.5M | $0 | |
| EDGE | $2.1M | $2.6M | $3.0M | — | $1.3M | −$3.8M | |
| EDGE | JT Tuimoloau | $1.5M | $1.8M | $2.1M | — | — | $375K |
| LB | $12.0M | $16.0M | — | — | $9.0M | −$3.0M | |
| LB | $7.0M | $9.0M | $11.0M | — | $5.0M | −$11.0M | |
| LB | $6.5M | $11.5M | — | — | $5.3M | −$1.2M | |
| LB | $1.5M | $1.8M | $2.1M | — | — | $470K | |
| LB | $1.3M | $1.4M | $1.5M | — | — | $484K | |
| LB | $1.3M | — | — | — | $1.2M | $0 | |
| CB | $9.0M | $12.0M | $16.0M | — | $6.0M | −$15.0M | |
| CB | $6.0M | $8.0M | — | — | $4.0M | −$2.0M | |
| CB | $5.8M | — | — | — | — | $5.1M | |
| CB | $2.5M | — | — | — | $1.5M | $0 | |
| CB | $1.3M | — | — | — | $1.2M | $0 | |
| S | $21.0M | $23.0M | $25.0M | — | $15.0M | −$48.0M | |
| S | $12.0M | $14.0M | — | — | $8.0M | −$14.0M | |
| S | $1.3M | — | — | — | $1.2M | $0 | |
| S | $1.2M | $1.3M | $1.4M | — | — | $672K | |
| Special teams | |||||||
| K | $6.0M | $5.0M | — | — | $5.3M | −$750K | |
| P | $4.5M | $4.5M | — | — | $2.5M | −$2.0M | |
| LS | $1.3M | — | — | — | $1.3M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- OLKaleb McGary$2.5M
- WRNoah Brown$1.3M
- CBMarcus Allen$918K
- CBZy Alexander$319K
- OLJarrett Kingston$25K
Draft picks
Draft board-
2027 1st round
-
2027 7th round
from CLE
-
2027 7th round
from KC
-
2027 7th round
from TEN
-
2028 6th round
-
2028 7th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
Schedule
-
Week 1
L
vs
Atlanta Falcons
7–30
-
Week 2
L
@
New England Patriots
21–28
-
Week 3
W
vs
Cincinnati Bengals
38–19
-
Week 4
L
@
Cleveland Browns
37–49
-
Week 5
L
vs
Indianapolis Colts
12–20
-
Week 6
W
@
Tampa Bay Buccaneers
33–30
-
Week 7
L
@
New Orleans Saints
3–27
-
Week 8
L
vs
Cleveland Browns
24–27
-
Week 10
@
Cincinnati Bengals
Nov 15
-
Week 11
@
Philadelphia Eagles
Nov 22
-
Week 12
vs
Denver Broncos
Nov 27
-
Week 13
vs
Houston Texans
Dec 6
-
Week 14
@
Jacksonville Jaguars
Dec 14
-
Week 15
vs
Baltimore Ravens
Dec 20