NFC South
Atlanta Falcons
7-1 · 1st in the NFC South · GM: WoTFan
2026 cap
$301.7M
incl. $522K rollover
Active spending
$301.5M
53 active players
Dead money
$96K
Cap space
$161K
2027 committed
$257.5M
of $327.0M projected cap
2028 committed
$187.2M
of $352.0M projected cap
Below the roster minimum: EDGE 4 of 6, LB 5 of 6.
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $39.0M | $48.0M | $48.0M | — | $31.0M | −$16.0M | |
| QB | $1.3M | $1.4M | — | — | — | $871K | |
| RB | $14.3M | — | — | — | $14.3M | $0 | |
| RB | $2.3M | $2.8M | $3.2M | — | $1.3M | −$4.6M | |
| RB | $1.1M | $1.3M | — | — | — | $1.0M | |
| RB | $1.0M | $1.2M | $1.3M | — | — | $938K | |
| RB | $1.0M | $1.2M | $1.3M | $1.4M | — | $538K | |
| WR | $29.0M | $29.0M | — | — | $29.0M | $0 | |
| WR | $27.0M | $34.0M | $34.0M | $33.0M | $35.0M | −$41.0M | |
| WR | $1.7M | — | — | — | — | $1.5M | |
| WR | $1.3M | — | — | — | $1.3M | $0 | |
| WR | $1.2M | $1.6M | $1.9M | $2.2M | — | −$184K | |
| WR | $1.1M | — | — | — | $1.1M | $0 | |
| WR | $1.1M | $1.2M | $1.3M | — | — | $887K | |
| WR | $949K | $1.1M | $1.2M | $1.3M | — | $694K | |
| TE | $5.0M | $6.0M | $7.0M | — | $1.0M | −$13.0M | |
| TE | $1.3M | — | — | — | — | $1.1M | |
| TE | $937K | $1.1M | $1.2M | $1.3M | — | $730K | |
| OL | $26.5M | $26.5M | $27.0M | — | $19.0M | −$11.5M | |
| OL | $10.0M | $10.0M | — | — | — | $6.0M | |
| OL | $4.4M | — | — | — | — | $3.9M | |
| OL | $3.5M | $4.3M | $5.2M | $6.1M | $885K | −$15.6M | |
| OL | $1.4M | $1.7M | $2.0M | — | — | $560K | |
| OL | $1.4M | $1.7M | $2.0M | — | — | $560K | |
| OL | $1.3M | $1.4M | — | — | — | $892K | |
| OL | $1.2M | — | — | — | — | $1.1M | |
| OL | $1.2M | — | — | — | — | $1.1M | |
| OL | $1.1M | — | — | — | — | $1.1M | |
| Defense | |||||||
| IDL | $1.5M | $1.9M | $2.2M | $2.6M | $885K | −$4.8M | |
| IDL | $1.3M | — | — | — | $1.3M | $0 | |
| IDL | $1.3M | — | — | — | $1.3M | $0 | |
| IDL | $1.3M | $1.4M | $1.5M | — | — | $491K | |
| IDL | $1.2M | $1.3M | $1.4M | $1.5M | — | $83K | |
| IDL | $1.1M | $1.2M | — | — | — | $1.0M | |
| EDGE | $24.0M | $37.0M | — | — | $14.0M | −$7.0M | |
| EDGE | Byron Young | $6.0M | — | — | — | — | $5.8M |
| EDGE | $1.3M | — | — | — | $1.3M | $0 | |
| EDGE | $1.1M | $1.2M | $1.3M | — | — | $904K | |
| EDGE | $917K | $1.1M | $1.2M | $1.3M | — | $789K | |
| LB | $22.0M | — | — | — | — | $22.0M | |
| LB | $14.0M | — | — | — | — | $12.0M | |
| LB | $3.9M | — | — | — | — | $3.7M | |
| LB | $1.3M | — | — | — | $1.3M | $0 | |
| LB | $1.1M | $1.2M | — | — | — | $1.0M | |
| CB | $8.6M | $21.1M | $29.0M | $30.0M | $1.2M | −$83.1M | |
| CB | $3.9M | — | — | — | — | $3.7M | |
| CB | $1.6M | $1.8M | — | — | — | $1.1M | |
| CB | $1.5M | $1.8M | $2.1M | — | — | $432K | |
| CB | $1.2M | — | — | — | — | $1.1M | |
| S | $8.0M | $10.0M | $12.0M | — | $6.0M | −$4.0M | |
| S | $3.7M | — | — | — | — | $3.7M | |
| S | $1.3M | — | — | — | $1.2M | $0 | |
| S | $1.2M | — | — | — | — | $1.1M | |
| S | $1.2M | $1.3M | — | — | — | $996K | |
| Special teams | |||||||
| K | $1.3M | — | — | — | $1.2M | $0 | |
| P | $1.3M | — | — | — | $1.3M | $0 | |
| LS | $1.3M | — | — | — | $1.3M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- WRAinias Smith$74K
- EDGEEric Watts$22K
Draft picks
Draft board-
2027 1st round
-
2027 3rd round
-
2027 4th round
-
2027 5th round
-
2027 6th round
-
2027 7th round
-
2028 1st round
-
2028 1st round
from PIT
-
2028 2nd round
-
2028 2nd round
from PIT
-
2028 3rd round
-
2028 3rd round
from PIT
-
2028 4th round
-
2028 4th round
from PIT
-
2028 5th round
-
2028 6th round
-
2028 7th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
W
@
Pittsburgh Steelers
30–7
-
Week 2
W
vs
Carolina Panthers
23–20
-
Week 3
W
@
Green Bay Packers
41–10
-
Week 4
W
@
New Orleans Saints
21–9
-
Week 5
W
vs
Baltimore Ravens
44–10
-
Week 6
L
vs
Chicago Bears
21–24
-
Week 7
W
vs
San Francisco 49ers
35–14
-
Week 8
W
@
Tampa Bay Buccaneers
29–17
-
Week 9
vs
Cincinnati Bengals
Nov 8
-
Week 10
vs
Kansas City Chiefs
Nov 15
-
Week 12
@
Minnesota Vikings
Nov 29
-
Week 13
vs
Detroit Lions
Dec 6
-
Week 14
@
Cleveland Browns
Dec 13
-
Week 15
@
Washington Commanders
Dec 20