NFC East
Philadelphia Eagles
6-1 · 2nd in the NFC East · GM: NBAman619
2026 cap
$313.2M
incl. $12.0M rollover
Active spending
$301.7M
53 active players
Dead money
$11.0M
Cap space
$365K
2027 committed
$336.5M
of $327.0M projected cap
2028 committed
$129.4M
of $352.0M projected cap
Meets every position minimum (53 active).
Roster & contracts
Cap number by year| Pos | Player | 2026 | 2027 | 2028 | 2029 | Guaranteed | Cut savings |
|---|---|---|---|---|---|---|---|
| Offense | |||||||
| QB | $9.6M | $11.3M | — | — | $1.1M | −$11.3M | |
| QB | $1.1M | $1.2M | $1.3M | — | — | $815K | |
| RB | $4.5M | $22.5M | $15.0M | — | $1.5M | −$25.5M | |
| RB | $1.5M | $1.8M | $2.1M | — | — | $426K | |
| RB | $1.2M | $1.3M | — | — | — | $982K | |
| FB | $1.0M | — | — | — | — | $1.0M | |
| WR | $25.0M | $25.0M | $35.0M | $35.0M | $15.0M | −$45.0M | |
| WR | $3.8M | $4.7M | $5.6M | $6.6M | $885K | −$16.9M | |
| WR | $3.7M | — | — | — | — | $3.7M | |
| WR | $2.5M | $3.0M | — | — | $1.6M | −$893K | |
| WR | $2.0M | $2.4M | $2.8M | — | $1.2M | −$2.9M | |
| WR | $1.7M | $1.9M | — | — | — | $1.0M | |
| WR | $1.3M | $1.4M | — | — | — | $896K | |
| TE | $4.2M | $5.0M | $5.9M | — | $1.0M | −$10.9M | |
| TE | $1.3M | — | — | — | $1.2M | $0 | |
| TE | $1.0M | $1.2M | $1.3M | $1.4M | — | $509K | |
| OL | $25.6M | $25.6M | $25.6M | — | $13.0M | $4.8M | |
| OL | $20.3M | $20.3M | $20.3M | — | $11.0M | −$18.5M | |
| OL | $4.3M | $19.1M | — | — | $2.6M | $0 | |
| OL | $2.6M | $3.1M | — | — | $1.7M | −$1.6M | |
| OL | $1.5M | — | — | — | — | $1.5M | |
| OL | $1.3M | $1.4M | — | — | — | $865K | |
| OL | $1.3M | — | — | — | $1.2M | $0 | |
| OL | $1.1M | $1.2M | $1.3M | — | — | $845K | |
| OL | $1.0M | $1.2M | $1.3M | $1.4M | — | $513K | |
| Defense | |||||||
| IDL | $19.0M | $19.0M | $19.0M | — | $2.0M | −$13.0M | |
| IDL | $9.1M | $27.1M | $26.0M | $26.0M | $1.1M | −$61.1M | |
| IDL | $1.6M | $1.9M | — | — | — | $1.0M | |
| IDL | $1.5M | — | — | — | — | $1.5M | |
| EDGE | $20.0M | — | — | — | $20.0M | $0 | |
| EDGE | $13.3M | $38.3M | $43.3M | $6.3M | $32.0M | −$50.8M | |
| EDGE | $3.8M | $4.4M | — | — | $2.0M | −$4.4M | |
| EDGE | $1.5M | $1.8M | $2.2M | — | — | $368K | |
| EDGE | $1.2M | $1.5M | $1.8M | $2.1M | — | −$111K | |
| EDGE | $1.0M | — | — | — | — | $1.0M | |
| LB | $11.0M | $12.0M | — | — | — | $3.0M | |
| LB | $4.5M | — | — | — | $2.3M | $0 | |
| LB | $2.2M | $2.6M | — | — | $1.1M | −$236K | |
| LB | $1.3M | — | — | — | $1.2M | $0 | |
| LB | $1.1M | $1.3M | $1.4M | $1.5M | — | $114K | |
| LB | $1.1M | — | — | — | — | $1.1M | |
| CB | $15.0M | $16.0M | — | — | — | $9.0M | |
| CB | $13.0M | $13.0M | — | — | $10.0M | −$3.0M | |
| CB | $3.8M | $4.7M | $5.7M | $6.6M | $885K | −$17.0M | |
| CB | $2.5M | $2.9M | $3.4M | — | $1.3M | −$6.4M | |
| CB | $1.3M | $1.4M | — | — | — | $869K | |
| S | $15.0M | $12.0M | — | — | $11.0M | −$4.0M | |
| S | $14.0M | $17.0M | — | — | — | $2.0M | |
| S | $12.7M | — | — | — | $12.7M | $0 | |
| S | $1.3M | $1.6M | $1.9M | $2.2M | — | −$269K | |
| Special teams | |||||||
| K | $1.1M | — | — | — | $960K | $0 | |
| P | $3.5M | $3.5M | — | — | $3.5M | $0 | |
| LS | $1.3M | — | — | — | $1.3M | $0 | |
Cut savings: cap space freed this year by releasing the player (negative means releasing him costs space).
Dead money
- OLJoel Bitonio$10.0M
- EDGEIsaiah Foskey$409K
- EDGEIsaiah McGuire$193K
- LBNoah Sewell$127K
- RBWoody Marks$114K
- LBKain Medrano$54K
- QBClayton Tune$41K
- CBDarrell Luter Jr$33K
- SDaijahn Anthony$29K
- OLDrew Moss$17K
- CBRyan Watts$13K
- EDGEZion Tupuola-Fetui$13K
Draft picks
Draft board-
2027 1st round
from MIA
-
2027 1st round
-
2027 3rd round
-
2027 4th round
from KC
-
2027 4th round
-
2027 6th round
-
2028 1st round
-
2028 2nd round
-
2028 3rd round
-
2028 4th round
-
2028 5th round
from CHI
-
2028 5th round
-
2028 6th round
-
2029 1st round
-
2029 2nd round
-
2029 3rd round
-
2029 4th round
-
2029 5th round
-
2029 6th round
-
2029 7th round
Schedule
-
Week 1
W
vs
Washington Commanders
17–3
-
Week 2
W
@
Tennessee Titans
35–17
-
Week 3
W
@
Chicago Bears
28–21
-
Week 4
W
vs
Los Angeles Rams
23–17
-
Week 5
W
@
Jacksonville Jaguars
42–28
-
Week 6
W
vs
Carolina Panthers
20–3
-
Week 7
L
vs
Dallas Cowboys
6–17
-
Week 8
@
Washington Commanders
Nov 1
-
Week 9
vs
New York Giants
Nov 8
-
Week 11
vs
Pittsburgh Steelers
Nov 22
-
Week 12
@
Dallas Cowboys
Nov 26
-
Week 13
@
Arizona Cardinals
Dec 6
-
Week 14
vs
Indianapolis Colts
Dec 13
-
Week 15
vs
Seattle Seahawks
Dec 19