Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $9,674,760 | |
| 2027-28 | $10,158,240 | |
| 2028-29 | TO$10,641,960 | Team Option |
| 2029-30 | TO$13,483,363 | Team Option |
| 2030-31 | QO$19,227,276 | Qualifying Offer |
Draft
2026, round 1, pick 5
Michigan
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $9,674,760 | |
| 2027-28 | $10,158,240 | |
| 2028-29 | TO$10,641,960 | Team Option |
| 2029-30 | TO$13,483,363 | Team Option |
| 2030-31 | QO$19,227,276 | Qualifying Offer |
2026, round 1, pick 5
Michigan