Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $3,182,280 | |
| 2027-28 | $3,341,280 | |
| 2028-29 | TO$3,500,880 | Team Option |
| 2029-30 | TO$6,305,085 | Team Option |
| 2030-31 | QO$9,892,678 | Qualifying Offer |
Draft
2026, round 1, pick 25
UConn
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $3,182,280 | |
| 2027-28 | $3,341,280 | |
| 2028-29 | TO$3,500,880 | Team Option |
| 2029-30 | TO$6,305,085 | Team Option |
| 2030-31 | QO$9,892,678 | Qualifying Offer |
2026, round 1, pick 25
UConn