Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $5,477,000 | |
| 2027-28 | $5,750,850 | |
| 2028-29 | $6,024,700 | |
| 2029-30 | TO$6,298,550 | Team Option |
Draft
Not drafted in the league (or before the sheet's draft history).
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $5,477,000 | |
| 2027-28 | $5,750,850 | |
| 2028-29 | $6,024,700 | |
| 2029-30 | TO$6,298,550 | Team Option |
Not drafted in the league (or before the sheet's draft history).