Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $26,250,000 | |
| 2027-28 | $27,500,000 | |
| 2028-29 | $28,750,000 | |
| 2029-30 | $30,000,000 |
Draft
2021, round 1, pick 7
G-League Ignite
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $26,250,000 | |
| 2027-28 | $27,500,000 | |
| 2028-29 | $28,750,000 | |
| 2029-30 | $30,000,000 |
2021, round 1, pick 7
G-League Ignite