Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $6,649,560 | |
| 2027-28 | $6,966,000 | |
| 2028-29 | TO$8,874,684 | Team Option |
| 2029-30 | QO$12,912,665 | Qualifying Offer |
Draft
2025, round 1, pick 9
Oklahoma
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $6,649,560 | |
| 2027-28 | $6,966,000 | |
| 2028-29 | TO$8,874,684 | Team Option |
| 2029-30 | QO$12,912,665 | Qualifying Offer |
2025, round 1, pick 9
Oklahoma