Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $6,000,000 | |
| 2027-28 | $6,300,000 | |
| 2028-29 | $6,600,000 | |
| 2029-30 | PO$6,900,000 | Player Option |
Draft
Not drafted in the league (or before the sheet's draft history).
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $6,000,000 | |
| 2027-28 | $6,300,000 | |
| 2028-29 | $6,600,000 | |
| 2029-30 | PO$6,900,000 | Player Option |
Not drafted in the league (or before the sheet's draft history).