Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $2,449,421 | |
| 2027-28 | $2,571,895 | |
| 2028-29 | $2,694,363 | |
| 2029-30 | TO$2,918,152 | Team Option |
Draft
2026, round 2, pick 34
UConn
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $2,449,421 | |
| 2027-28 | $2,571,895 | |
| 2028-29 | $2,694,363 | |
| 2029-30 | TO$2,918,152 | Team Option |
2026, round 2, pick 34
UConn