Contract
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $5,701,200 | |
| 2027-28 | $5,972,760 | |
| 2028-29 | TO$8,230,463 | Team Option |
| 2029-30 | QO$12,148,163 | Qualifying Offer |
Draft
2025, round 1, pick 12
Georgia
| Season | Salary | Type |
|---|---|---|
| 2026-27 | $5,701,200 | |
| 2027-28 | $5,972,760 | |
| 2028-29 | TO$8,230,463 | Team Option |
| 2029-30 | QO$12,148,163 | Qualifying Offer |
2025, round 1, pick 12
Georgia